Historical Summary of Higher Education by Year, 1869 - 1990
Year | Total institutions | Total professional staff | Total male professional staff | Total female professional staff | Total instructional staff | Total fall enrollment | Total male students | Total female students | Total associate degrees awarded | Male associate degrees | Female associate degrees | Total bachelor's degrees | Male bachelor's degrees | Female bachelor's degrees | Total master's degrees | Male master's degrees | Female master's degrees | Total first professional degree | Male first professional degree | Female first professional degree | Total doctorates | Male doctorates | Female doctorates | Current fund revenue | Educational and general income | Current fund expenditures | Educational and general expenditures | Value of physical property | Endowment funds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | 563 | 5,553 | 4,887 | 666 | 62,839 | 49,467 | 13,372 | 9,371 | 7,993 | 1,378 | 1 | 1 | 0 | ||||||||||||||||
1879-80 | 811 | 11,522 | 7,328 | 4,194 | 115,850 | 77,994 | 37,856 | 12,896 | 10,411 | 2,485 | 879 | 868 | 11 | 54 | 51 | 3 | |||||||||||||
1889-90 | 998 | 15,809 | 12,704 | 3,105 | 156,756 | 100,453 | 56,303 | 15,539 | 12,857 | 2,682 | 1,015 | 821 | 194 | 149 | 147 | 2 | 21,464 | 95,426 | 78,788 | ||||||||||
1899-00 | 977 | 23,868 | 19,151 | 4,717 | 237,592 | 152,254 | 85,338 | 27,410 | 22,173 | 5,237 | 1,583 | 1,280 | 303 | 382 | 359 | 23 | 35,084 | 253,599 | 194,998 | ||||||||||
1909-10 | 951 | 36,480 | 29,132 | 7,348 | 355,430 | 214,779 | 140,651 | 37,199 | 28,762 | 8,437 | 2,113 | 1,555 | 558 | 443 | 399 | 44 | 76,883 | 67,917 | 457,954 | 323,661 | |||||||||
1919-20 | 1,041 | 48,615 | 35,807 | 12,808 | 597,880 | 314,938 | 282,942 | 48,622 | 31,980 | 16,642 | 4,279 | 2,985 | 1,294 | 615 | 522 | 93 | 199,922 | 172,929 | 747,333 | 569,071 | |||||||||
1929-30 | 1,409 | 82,386 | 1,100,737 | 619,935 | 480,802 | 122,484 | 73,615 | 48,869 | 14,969 | 8,925 | 6,044 | 2,299 | 1,946 | 353 | 554,511 | 494,092 | 507,142 | 377,903 | 2,065,049 | 1,372,068 | |||||||||
1939-40 | 1,708 | 146,929 | 106,328 | 40,601 | 110,885 | 1,494,203 | 893,250 | 600,953 | 186,500 | 109,546 | 76,954 | 26,731 | 16,508 | 10,223 | 3,290 | 2,861 | 429 | 715,211 | 538,511 | 674,688 | 521,990 | 2,753,780 | 1,686,283 | ||||||
1949-50 | 1,851 | 246,722 | 186,189 | 60,533 | 190,353 | 2,444,900 | 1,721,572 | 723,328 | 432,058 | 328,841 | 103,217 | 59,183 | 41,220 | 16,963 | 6,420 | 5,804 | 616 | 2,374,645 | 1,751,393 | 2,245,661 | 1,706,444 | 4,799,964 | 2,601,223 | ||||||
1959-60 | 2,004 | 380,554 | 296,773 | 83,781 | 281,506 | 3,639,847 | 2,332,617 | 1,307,230 | 392,440 | 254,063 | 138,377 | 74,435 | 50,898 | 23,537 | 9,829 | 8,801 | 1,028 | 5,785,537 | 4,593,485 | 5,601,376 | 4,685,258 | 13,548,548 | 5,322,080 | ||||||
1969-70 | 2,525 | 551,000 | 8,004,660 | 4,746,201 | 3,258,459 | 206,023 | 117,432 | 88,591 | 792,317 | 451,097 | 341,220 | 208,291 | 125,624 | 82,667 | 34,758 | 32,794 | 1,784 | 29,912 | 25,890 | 4,022 | 21,515,242 | 17,144,194 | 21,043,110 | 16,845,210 | 42,093,580 | 10,837,343 | |||
1979-80 | 3,152 | 11,569,899 | 5,682,877 | 5,887,022 | 400,910 | 183,737 | 217,173 | 929,417 | 473,611 | 455,806 | 298,081 | 150,749 | 147,332 | 70,131 | 52,716 | 17,415 | 32,615 | 22,943 | 9,672 | 58,519,982 | 46,534,023 | 56,913,588 | 44,542,843 | 83,733,387 | 18,561,472 | ||||
1987-88 | 3,587 | 1,437,975 | 850,451 | 587,524 | 954,534 | 12,766,642 | 5,932,056 | 6,834,586 | 435,085 | 190,047 | 245,038 | 994,829 | 477,203 | 517,626 | 299,317 | 145,163 | 154,154 | 70,735 | 45,484 | 25,251 | 34,870 | 22,615 | 12,255 | 117,340,109 | 91,863,743 | 113,786,476 | 89,157,430 | 133,228,717 | |
1988-89 | 3,565 | 13,055,337 | 6,001,896 | 7,053,441 | 436,764 | 186,316 | 250,448 | 1,018,755 | 483,346 | 535,409 | 310,621 | 149,354 | 161,267 | 70,856 | 45,046 | 25,810 | 35,720 | 22,648 | 13,072 | 128,501,638 | 100,598,033 | 123,867,184 | 96,803,377 | 142,425,392 | |||||
1989-90 | 3,535 | 1,531,071 | 880,766 | 650,305 | 987,518 | 13,538,560 | 6,190,015 | 7,348,545 | 454,679 | 191,072 | 263,607 | 1,049,657 | 491,488 | 558,169 | 323,844 | 153,643 | 170,201 | 70,980 | 44,002 | 26,978 | 38,238 | 24,371 | 13,867 | 139,635,477 | 109,241,902 | 134,655,571 | 105,585,076 | 155,401,508 | |
Year | Total institutions | Total professional staff | Total male professional staff | Total female professional staff | Total instructional staff | Total fall enrollment | Total male students | Total female students | Total associate degrees awarded | Male associate degrees | Female associate degrees | Total bachelor's degrees | Male bachelor's degrees | Female bachelor's degrees | Total master's degrees | Male master's degrees | Female master's degrees | Total first professional degree | Male first professional degree | Female first professional degree | Total doctorates | Male doctorates | Female doctorates | Current fund revenue | Educational and general income | Current fund expenditures | Educational and general expenditures | Value of physical property | Endowment funds |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 75.