Four-year Colleges and Universities
Type | Full-time Enrollment | Ave. Price |
---|---|---|
Very Small | 999 or less | $1,125 |
Small | 1,000 – 2,999 | $1,725 |
Medium | 3,000 – 9,999 | $2,250 |
Large | 10,000 – 24,999 | $4,500 |
Very Large | 25,000+ | $6,000 |
Two-year/Community Colleges
Type | Full-time Enrollment | Ave. Price |
---|---|---|
Very Small | 499 or less* | $300 |
Small | 500 – 1,999 | $600 |
Medium | 2,000 – 4,999 | $1,185 |
Large | 5,000 – 9,999 | $2,500 |
Very Large | 10,000+ | $3,500 |
*Awards associate degree and fewer than 30% of degrees and certificates awarded in career and technical programs.
Public Libraries
Type | Reach | Ave. Price |
---|---|---|
Class 1 | 3,999 or less | $425 |
Class 2 | 4,000 – 6,999 | $515 |
Class 3 | 7,000 – 11,999 | $700 |
Class 4 | 12,000 – 25,999 | $950 |
Class 5 | 26,000 – 49,000 | $1500 |
Class 6 | 50,000+ | $3,000 |
Secondary Schools
Type | Full-Time Enrollment | Ave. Price |
---|---|---|
1A | 104 or less | $200 |
2A | 105 – 229 | $300 |
3A | 230 – 514 | $425 |
4A | 515 – 1229 | $550 |
5A | 1,230 – 2,219 | $675 |
6A | 2,220+ | $800 |