K - 12 Financial Data, Average Daily Attendance, 1869-70 to 1989-90 (raw and adjusted for inflation)
Year | Annual salary of instructional staff | Personal income per member of labor force | Total school expenditures per capita of tot pop | National school income per capita | Current expenditure per pupil in ADA | Total expenditure per pupil in ADA | National income per pupil in ADA | Current expenditure per day per pupil in ADA | Total expenditure per day per pupil in ADA | Constant $ annual salary of instructional staff | Constant $ personal income per member of labor force | Constant $ total school expenditures per capita of tot pop | Constant $ national school income per capita | Constant $ current expenditure per pupil in ADA | Constant $ total expenditure per pupil in ADA | Constant $ national income per pupil in ADA | Constant $ current exp per day per pupil in ADA | Constant $ total exp per day per pupil in ADA | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | $ 189 | $1.59 | $ 15.55 | $ 0.12 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||||||||||
1879-80 | $ 195 | $1.56 | $ 12.71 | $ 0.10 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||||||||||
1889-90 | $ 252 | $2.23 | $ 13.99 | $ 17.23 | $ 0.10 | $ 0.13 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||||||||
1899-00 | $ 325 | $2.83 | $ 16.67 | $ 20.21 | $ 0.12 | $ 0.14 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||||||||
1909-10 | $ 485 | $4.71 | $ 27.85 | $ 33.23 | $ 0.18 | $ 0.21 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||||||||
1919-20 | $ 871 | $9.91 | $ 53.32 | $ 64.16 | $ 0.33 | $ 0.40 | $ 5,803 | $ 66 | $ 355 | $ 427 | $ 2.20 | $ 2.67 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||||
1929-30 | $ 1,420 | $ 1,634 | $19.03 | $ 667 | $ 86.70 | $ 108.49 | $ 3,845 | $ 0.50 | $ 0.63 | $ 10,534 | $ 12,121 | $ 141 | $ 4,948 | $ 643 | $ 805 | $ 28,522 | $ 3.71 | $ 4.67 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1939-40 | $ 1,441 | $ 1,356 | $17.91 | $ 587 | $ 88.09 | $ 105.74 | $ 3,502 | $ 0.50 | $ 0.60 | $ 13,093 | $ 12,320 | $ 163 | $ 5,333 | $ 800 | $ 961 | $ 31,819 | $ 4.54 | $ 5.45 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1949-50 | $ 3,010 | $ 3,400 | $39.00 | $ 1,520 | $ 209.00 | $ 259.00 | $ 10,312 | $ 1.17 | $ 1.46 | $ 16,138 | $ 18,229 | $ 210 | $ 8,149 | $ 1,120 | $ 1,388 | $ 55,287 | $ 6.27 | $ 7.83 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1959-60 | $ 5,174 | $ 5,413 | $88.00 | $ 2,272 | $ 375.00 | $ 472.00 | $ 12,547 | $ 2.11 | $ 2.65 | $ 22,359 | $ 23,392 | $ 381 | $ 9,818 | $ 1,621 | $ 2,040 | $ 54,220 | $ 9.12 | $ 11.45 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1969-70 | $ 8,840 | $ 8,750 | $202.00 | $ 3,829 | $ 816.00 | $ 955.00 | $ 18,656 | $ 4.56 | $ 5.34 | $ 29,714 | $ 29,412 | $ 679 | $ 12,871 | $ 2,743 | $ 3,210 | $ 62,709 | $ 15.33 | $ 17.95 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1979-80 | $ 16,175 | $ 19,087 | $427.00 | $ 9,117 | $ 2,272.00 | $ 2,491.00 | $ 53,470 | $ 12.73 | $ 13.95 | $ 27,339 | $ 31,218 | $ 699 | $ 14,911 | $ 3,716 | $ 4,074 | $ 87,454 | $ 20.82 | $ 22.82 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. |
1989-90 | $ 32,723 | $ 34,886 | $853.00 | $ 17,099 | $ 4,960.00 | $ 5,526.00 | $ 112,358 | $ 32,723 | $ 34,866 | $ 853 | $ 17,099 | $ 4,960 | $ 5,526 | $ 112,358 | Annual salary of instructional staff: includes staff and administrators; ADA means average daily attendance; constant dollars adjusted for inflation in 1990. | ||||
Year | Annual salary of instructional staff | Personal income per member of labor force | Total school expenditures per capita of tot pop | National school income per capita | Current expenditure per pupil in ADA | Total expenditure per pupil in ADA | National income per pupil in ADA | Current expenditure per day per pupil in ADA | Total expenditure per day per pupil in ADA | Constant $ annual salary of instructional staff | Constant $ personal income per member of labor force | Constant $ total school expenditures per capita of tot pop | Constant $ national school income per capita | Constant $ current expenditure per pupil in ADA | Constant $ total expenditure per pupil in ADA | Constant $ national income per pupil in ADA | Constant $ current exp per day per pupil in ADA | Constant $ total exp per day per pupil in ADA | Notes |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 35.