K - 12 Financial Summary Statistics, 1869-70 to 1990 (in millions)
Year | Total revenue receipts | Revenue from federal gov | Revenue from state gov | Revenue from local sources | Percent of revenue from fed | Percent of revenue from state gov | Percent of revenue form local sources | Total public school expenditures | Current expenditures | Capital outlay expenses | Interest on school debt | Other expenditures | Current expenditures as percent | Capital outlay expenses as percent | Interest on school debt as percent | Other expenditures as percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | $ 63 | |||||||||||||||
1879-80 | $ 78 | |||||||||||||||
1889-90 | $ 143 | $ 141 | $ 114 | $ 26 | 81.30 | 18.70 | ||||||||||
1899-00 | $ 220 | $ 215 | $ 180 | $ 35 | 83.50 | 16.50 | ||||||||||
1909-10 | $ 433 | $ 426 | $ 356 | $ 70 | 83.60 | 16.40 | ||||||||||
1919-20 | $ 970 | $ 2 | $ 160 | $ 808 | 0.3 | 16.50 | 83.20 | $ 1,036 | $ 861 | $ 154 | $ 18 | $ 3 | 83.10 | 14.80 | 1.80 | 0.30 |
1929-30 | $ 2,089 | $ 7 | $ 354 | $ 1,728 | 0.4 | 16.90 | 82.70 | $ 2,317 | $ 1,844 | $ 371 | $ 93 | $ 10 | 79.60 | 16.00 | 4.00 | 0.40 |
1939-40 | $ 2,261 | $ 40 | $ 684 | $ 1,536 | 1.8 | 30.30 | 68.00 | $ 2,344 | $ 1,942 | $ 258 | $ 131 | $ 13 | 82.80 | 11.00 | 5.60 | 0.60 |
1949-50 | $ 5,437 | $ 156 | $ 2,166 | $ 3,116 | 2.9 | 39.80 | 57.30 | $ 5,838 | $ 4,687 | $ 1,014 | $ 101 | $ 36 | 80.30 | 17.40 | 1.70 | 0.60 |
1959-60 | $ 14,747 | $ 652 | $ 5,768 | $ 8,327 | 4.4 | 39.10 | 56.50 | $ 15,613 | $ 12,329 | $ 2,662 | $ 490 | $ 133 | 79.00 | 17.00 | 3.10 | 0.80 |
1969-70 | $ 40,267 | $ 3,220 | $ 16,063 | $ 20,985 | 8 | 39.90 | 52.10 | $ 40,683 | $ 34,218 | $ 4,659 | $ 1,171 | $ 636 | 84.10 | 11.50 | 2.90 | 1.60 |
1979-80 | $ 96,881 | $ 9,504 | $ 45,349 | $ 42,029 | 9.8 | 46.80 | 43.40 | $ 95,962 | $ 86,984 | $ 6,506 | $ 1,874 | $ 598 | 90.60 | 6.80 | 2.00 | 0.60 |
1989-90 | $ 207,584 | $ 12,751 | $ 98,060 | $ 96,774 | 6.1 | 47.20 | 46.60 | $ 211,731 | $ 187,384 | $ 17,685 | $ 3,693 | $ 2,969 | 88.50 | 8.40 | 1.70 | 1.40 |
Year | Total revenue receipts | Revenue from federal gov | Revenue from state gov | Revenue from local sources | Percent of revenue from fed | Percent of revenue from state gov | Percent of revenue form local sources | Total public school expenditures | Current expenditures | Capital outlay expenses | Interest on school debt | Other expenditures | Current expenditures as percent | Capital outlay expenses as percent | Interest on school debt as percent | Other expenditures as percent |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 34.