K - 12 Population, Pupils, and Instructional Staff, 1869-70 to 1989-90
Year | Total population in thousands | Population 5 to 17 in thousands | Population 5 to 17 as percent | Total enrollment in K12 in thousands | K8 in thousands | Grades 9 to 12 in thousands | Enrollment as percent of total population | Enrollment as percent of 5 to 17 | Percent of total enroll in high schools | High school graduates in thousands | Average daily attendance in thousands | Total days attended in millions | Percent of enrolled pupils attending daily | Average length of school term in days | Average number of days attended per pupil | Total instruction staff in thousands | Number of supervisors in thousands | Number of principals in thousands | Teachers librarians nonsupervisory staff in thousands | Male teachers librarians in thousands | Female teachers librarians in thousands | Percent of male teachers librarians | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1869-70 | 38,558 | 11,683 | 30.30 | 7,562 | 7,481 | 80 | 17.80 | 57.00 | 1.20 | 4,077 | 539 | 59.30 | 132.20 | 78.40 | 201 | 78 | 123 | 38.70 | |||||
1879-80 | 50,156 | 15,066 | 30.00 | 9,868 | 9,757 | 110 | 19.70 | 65.50 | 1.10 | 6,144 | 801 | 62.30 | 130.30 | 81.10 | 287 | 123 | 164 | 42.80 | |||||
1889-90 | 62,622 | 18,473 | 29.50 | 12,723 | 12,520 | 203 | 20.30 | 68.90 | 1.60 | 22 | 8,154 | 1,098 | 64.10 | 134.70 | 86.30 | 364 | 126 | 238 | 34.50 | ||||
1899-00 | 75,995 | 21,573 | 28.40 | 15,503 | 14,984 | 519 | 20.40 | 71.90 | 3.30 | 62 | 10,633 | 1,535 | 68.60 | 144.30 | 99.00 | 423 | 127 | 296 | 29.90 | ||||
1909-10 | 90,490 | 24,011 | 26.50 | 17,814 | 16,899 | 915 | 19.70 | 74.20 | 5.10 | 111 | 12,827 | 2,011 | 72.00 | 156.80 | 112.90 | 523 | 110 | 413 | 21.10 | ||||
1919-20 | 104,514 | 27,571 | 26.40 | 21,578 | 19,378 | 2,200 | 20.60 | 78.30 | 10.20 | 231 | 16,150 | 2,615 | 74.80 | 161.90 | 121.20 | 700 | 7 | 14 | 680 | 96 | 584 | 14.10 | |
1929-30 | 121,767 | 31,414 | 25.80 | 25,678 | 21,279 | 4,399 | 21.10 | 81.70 | 17.10 | 592 | 21,265 | 3,673 | 82.80 | 172.70 | 143.00 | 892 | 7 | 31 | 854 | 142 | 712 | 16.60 | |
1939-40 | 130,880 | 30,151 | 23.00 | 25,434 | 18,832 | 6,601 | 19.40 | 84.40 | 26.00 | 1,143 | 22,042 | 3,858 | 86.70 | 175.00 | 151.70 | 912 | 5 | 32 | 875 | 195 | 681 | 22.20 | |
1949-50 | 149,199 | 30,223 | 20.30 | 25,111 | 19,387 | 5,725 | 16.80 | 83.10 | 22.80 | 1,063 | 22,284 | 3,964 | 88.70 | 177.90 | 157.90 | 962 | 9 | 39 | 914 | 195 | 719 | 21.30 | |
1959-60 | 177,080 | 42,634 | 24.10 | 36,087 | 27,602 | 8,485 | 20.40 | 84.60 | 23.50 | 1,627 | 32,477 | 5,782 | 90.00 | 178.00 | 160.20 | 1,464 | 14 | 64 | 1,387 | 402 | 985 | 29.00 | |
1969-70 | 201,385 | 52,386 | 26.00 | 45,550 | 32,513 | 13,037 | 22.60 | 87.00 | 28.60 | 2,589 | 41,934 | 7,501 | 90.40 | 178.90 | 161.70 | 2,253 | 32 | 91 | 2,131 | 691 | 1,140 | 32.40 | |
1979-80 | 224,567 | 48,041 | 21.40 | 41,651 | 28,034 | 13,616 | 18.50 | 86.70 | 32.70 | 2,748 | 38,289 | 6,835 | 90.10 | 178.50 | 160.80 | 2,441 | 35 | 106 | 2,300 | 782 | 1,518 | 34.00 | |
1989-90 | 248,239 | 45,330 | 18.30 | 40,543 | 29,152 | 11,390 | 16.30 | 89.40 | 28.10 | 2,320 | 37,779 | 2,528 | |||||||||||
Year | Total population in thousands | Population 5 to 17 in thousands | Population 5 to 17 as percent | Total enrollment in K12 in thousands | K8 in thousands | Grades 9 to 12 in thousands | Enrollment as percent of total population | Enrollment as percent of 5 to 17 | Percent of total enroll in high schools | High school graduates in thousands | Average daily attendance in thousands | Total days attended in millions | Percent of enrolled pupils attending daily | Average length of school term in days | Average number of days attended per pupil | Total instruction staff in thousands | Number of supervisors in thousands | Number of principals in thousands | Teachers librarians nonsupervisory staff in thousands | Male teachers librarians in thousands | Female teachers librarians in thousands | Percent of male teachers librarians | Notes |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, p. 34.