K-12 School Enrollment and Enrollment Rates by Age and Gender, 1940 - 1991 (enrollment in thousands)
Year | Total enrollment 5 to 34 | Total enrollment as percentage of 5 to 34 | Students 5 and 6 | Students 5 and 6 as percentage of age group | Students 7 to 13 | Students 7 to 13 as percentage of age group | Students 14 to 17 | Students 14 to 17 as percentage of age group | Students 18 and 19 | Students 18 and 19 as percentage of age group | Students 20 to 24 | Students 20 to 24 as percentage of age group | Students 25 to 34 | Students 25 to 34 as percentage of age group | Total males enrolled | Total male enrollment as percentage of age group | Male students 5 and 6 | Male students 5 and 6 as percentage of age group | Male students 7 to 13 | Male students 7 to 13 as percentage of age group | Male students 14 to 17 | Male students 14 to 17 as percentage of age group | Male students 18 and 19 | Male students 18 and 19 and percentage of age group | Male students 20 to 24 | Male students 20 to 24 as percentage of age group | Male students 25 to 34 | Male students 25 to 34 as percentage of age group | Total female enrollment | Total female enrollment as percentage of age group | Female students 5 and 6 | Female students 5 and 6 as percentage of age group | Female students 7 to 13 | Female students 7 to 13 as percentage of age group | Female students 14 to 17 | Female students 14 to 17 as percentage of age group | Female students 18 and 19 | Female students 18 and 19 as percentage of age group | Female students 20 to 24 | Female students 20 to 24 as percentage of age group | Female students 25 to 34 | Female students 25 to 34 as percentage of age group | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 26,579 | 57.70 | 1,805 | 43.00 | 15,035 | 95.00 | 7,709 | 79.30 | 1,449 | 28.90 | 761 | 6.60 | 13,615 | 58.60 | 901 | 42.30 | 7,607 | 94.80 | 3,870 | 78.90 | 770 | 30.80 | 467 | 8.20 | 13,145 | 56.90 | 904 | 43.70 | 7,428 | 95.20 | 3,840 | 79.70 | 680 | 26.90 | 294 | 5.00 | |||||||
1945 | 25,515 | 64.00 | 2,833 | 60.40 | 14,747 | 98.10 | 6,956 | 78.40 | 668 | 20.70 | 311 | 3.90 | 12,660 | 72.70 | 1,423 | 59.60 | 7,456 | 97.70 | 3,475 | 78.00 | 192 | 21.60 | 114 | 5.60 | 12,855 | 57.30 | 1,410 | 61.30 | 7,291 | 98.40 | 3,481 | 78.70 | 476 | 20.30 | 197 | 3.30 | |||||||
1946 | 26,924 | 61.10 | 3,030 | 62.00 | 14,966 | 98.30 | 6,900 | 79.60 | 884 | 22.50 | 1,144 | 10.10 | 13,941 | 64.90 | 1,514 | 60.80 | 7,585 | 98.00 | 3,435 | 79.20 | 469 | 29.00 | 938 | 17.70 | 12,983 | 57.50 | 1,516 | 63.30 | 7,381 | 98.50 | 3,465 | 80.10 | 415 | 18.00 | 206 | 3.40 | |||||||
1947 | 27,746 | 41.10 | 3,069 | 58.00 | 15,302 | 98.50 | 6,737 | 79.30 | 1,007 | 24.30 | 1,183 | 10.20 | 448 | 2.00 | 14,635 | 44.30 | 1,549 | 57.40 | 7,781 | 98.60 | 3,364 | 78.90 | 587 | 31.40 | 947 | 17.00 | 407 | 3.80 | 13,111 | 38.00 | 1,520 | 58.70 | 7,521 | 98.50 | 3,373 | 79.80 | 420 | 18.50 | 236 | 3.90 | 41 | 0.30 | |
1948 | 28,390 | 41.50 | 3,237 | 56.00 | 15,688 | 98.10 | 6,824 | 81.80 | 1,134 | 26.90 | 1,103 | 9.70 | 405 | 1.80 | 14,991 | 44.80 | 1,628 | 55.10 | 7,990 | 98.30 | 3,436 | 81.90 | 682 | 34.30 | 898 | 16.50 | 358 | 3.30 | 13,399 | 38.40 | 1,608 | 56.80 | 7,698 | 98.00 | 3,388 | 81.70 | 452 | 20.30 | 206 | 3.40 | 48 | 0.40 | |
1949 | 29,283 | 42.40 | 3,487 | 59.30 | 16,374 | 98.60 | 6,778 | 81.60 | 1,028 | 25.30 | 1,041 | 9.20 | 576 | 2.50 | 15,489 | 45.80 | 1,807 | 60.20 | 8,330 | 98.50 | 3,447 | 82.50 | 593 | 31.60 | 827 | 15.40 | 487 | 4.50 | 13,794 | 39.20 | 1,679 | 58.40 | 8,045 | 98.70 | 3,331 | 80.70 | 435 | 19.90 | 215 | 3.70 | 89 | 0.70 | |
1950 | 30,073 | 51.60 | 3,304 | 58.20 | 17,222 | 98.70 | 6,988 | 83.40 | 1,199 | 29.70 | 1,001 | 9.20 | 360 | 3.00 | 15,736 | 54.80 | 1,649 | 56.80 | 8,773 | 98.70 | 3,568 | 84.40 | 680 | 35.70 | 733 | 14.30 | 333 | 5.90 | 14,337 | 48.40 | 1,655 | 59.50 | 8,449 | 98.70 | 3,420 | 82.30 | 519 | 24.30 | 268 | 4.60 | 27 | 0.40 | Numbers for ages 25 to 34 are actually 25 to 29. |
1951 | 30,466 | 52.80 | 3,196 | 54.50 | 17,946 | 99.10 | 7,216 | 85.20 | 974 | 26.20 | 846 | 8.60 | 288 | 2.50 | 15,774 | 56.80 | 1,648 | 55.10 | 9,148 | 99.10 | 3,614 | 85.20 | 534 | 32.40 | 602 | 14.30 | 228 | 4.20 | 14,692 | 49.10 | 1,548 | 54.00 | 8,798 | 99.10 | 3,602 | 85.20 | 440 | 21.30 | 244 | 4.30 | 60 | 1.00 | Numbers for ages 25 to 34 are actually 25 to 29. |
1952 | 31,980 | 45.40 | 3,732 | 54.70 | 18,414 | 98.80 | 7,440 | 85.20 | 1,062 | 28.80 | 904 | 9.70 | 428 | 1.80 | 16,644 | 49.40 | 1,912 | 54.80 | 9,332 | 98.70 | 3,758 | 85.40 | 612 | 37.20 | 630 | 16.90 | 350 | 3.20 | 15,336 | 41.90 | 1,820 | 54.60 | 9,032 | 98.90 | 3,682 | 85.00 | 450 | 22.10 | 274 | 4.90 | 78 | 0.60 | |
1953 | 32,796 | 46.40 | 4,038 | 55.70 | 18,525 | 99.40 | 7,538 | 85.90 | 1,180 | 31.20 | 981 | 11.10 | 534 | 2.30 | 16,974 | 50.20 | 2,035 | 55.00 | 9,405 | 99.20 | 3,844 | 86.80 | 642 | 37.70 | 636 | 18.50 | 414 | 3.70 | 15,822 | 43.00 | 2,003 | 56.60 | 9,120 | 99.60 | 3,695 | 85.00 | 538 | 25.90 | 346 | 6.40 | 120 | 0.90 | |
1954 | 36,083 | 50.00 | 5,443 | 77.30 | 19,952 | 99.40 | 7,784 | 87.10 | 1,268 | 32.40 | 999 | 11.20 | 635 | 2.70 | 18,759 | 54.00 | 2,746 | 76.30 | 10,138 | 99.20 | 4,002 | 88.70 | 730 | 40.60 | 677 | 19.10 | 465 | 4.20 | 17,324 | 46.30 | 2,697 | 78.30 | 9,813 | 99.60 | 3,782 | 85.40 | 538 | 25.40 | 322 | 6.00 | 171 | 1.40 | |
1955 | 37,426 | 50.80 | 5,520 | 78.10 | 21,028 | 99.20 | 7,970 | 86.90 | 1,232 | 31.50 | 1,010 | 11.10 | 667 | 2.90 | 19,573 | 54.90 | 2,821 | 78.10 | 10,725 | 99.20 | 4,096 | 88.60 | 752 | 42.50 | 686 | 18.10 | 494 | 4.50 | 17,853 | 47.00 | 2,700 | 78.10 | 10,304 | 99.10 | 3,873 | 85.20 | 480 | 22.50 | 324 | 6.10 | 173 | 1.40 | |
1956 | 39,353 | 52.30 | 5,597 | 77.60 | 21,946 | 99.30 | 8,413 | 88.20 | 1,407 | 35.40 | 1,192 | 12.80 | 798 | 3.50 | 20,552 | 56.30 | 2,839 | 77.10 | 11,179 | 99.10 | 4,275 | 89.10 | 809 | 45.10 | 830 | 20.60 | 620 | 5.70 | 18,801 | 48.70 | 2,758 | 78.20 | 10,767 | 99.40 | 4,138 | 87.30 | 598 | 27.40 | 362 | 6.80 | 178 | 1.50 | |
1957 | 41,166 | 53.60 | 5,829 | 78.60 | 22,705 | 99.50 | 9,067 | 89.50 | 1,409 | 34.90 | 1,336 | 14.00 | 820 | 3.60 | 21,509 | 57.50 | 2,963 | 78.30 | 11,584 | 99.50 | 4,646 | 91.10 | 780 | 43.30 | 897 | 21.30 | 639 | 5.90 | 19,657 | 50.00 | 2,866 | 79.00 | 11,121 | 99.50 | 4,421 | 87.80 | 629 | 28.10 | 439 | 8.20 | 181 | 1.50 | |
1958 | 42,900 | 54.80 | 6,101 | 80.40 | 23,623 | 99.50 | 9,446 | 89.20 | 1,564 | 37.60 | 1,307 | 13.40 | 858 | 3.80 | 22,497 | 58.70 | 3,123 | 80.60 | 12,059 | 99.50 | 4,854 | 90.70 | 898 | 47.50 | 915 | 21.00 | 648 | 6.00 | 20,404 | 51.00 | 2,978 | 80.20 | 11,564 | 99.40 | 4,591 | 87.60 | 667 | 29.40 | 393 | 7.30 | 211 | 1.80 | |
1959 | 44,370 | 55.50 | 6,222 | 80.00 | 24,626 | 99.40 | 9,839 | 90.20 | 1,601 | 36.80 | 1,283 | 12.70 | 799 | 3.80 | 23,192 | 59.10 | 3,158 | 79.50 | 12,556 | 99.30 | 5,041 | 91.40 | 918 | 45.60 | 892 | 19.60 | 627 | 5.90 | 21,178 | 52.00 | 3,064 | 80.50 | 12,070 | 99.60 | 4,798 | 89.00 | 683 | 29.20 | 391 | 7.10 | 172 | 1.50 | |
1960 | 46,259 | 56.40 | 6,438 | 80.70 | 25,621 | 99.50 | 10,240 | 90.30 | 1,817 | 38.40 | 1,350 | 13.10 | 792 | 3.60 | 24,234 | 60.00 | 3,292 | 80.80 | 13,074 | 99.50 | 5,247 | 91.30 | 1,063 | 47.80 | 936 | 19.90 | 621 | 5.90 | 22,025 | 52.80 | 3,146 | 80.60 | 12,547 | 99.60 | 4,993 | 89.20 | 754 | 30.00 | 414 | 7.40 | 171 | 1.70 | |
1961 | 47,708 | 56.80 | 6,638 | 81.70 | 25,801 | 99.30 | 11,163 | 91.40 | 1,952 | 38.00 | 1,468 | 13.70 | 686 | 3.20 | 24,944 | 60.40 | 3,402 | 82.00 | 13,167 | 99.30 | 5,705 | 92.20 | 1,170 | 48.60 | 989 | 20.20 | 511 | 4.90 | 22,764 | 53.40 | 3,236 | 81.40 | 12,634 | 99.30 | 5,458 | 90.50 | 782 | 28.60 | 479 | 8.30 | 175 | 1.50 | |
1962 | 48,704 | 57.80 | 6,651 | 82.20 | 25,634 | 99.30 | 11,740 | 92.00 | 2,144 | 41.80 | 1,725 | 15.60 | 810 | 3.80 | 25,452 | 61.70 | 3,399 | 82.60 | 13,003 | 99.20 | 6,032 | 93.70 | 1,212 | 51.20 | 1,177 | 23.40 | 629 | 6.20 | 23,252 | 54.00 | 3,252 | 81.70 | 12,631 | 99.40 | 5,708 | 90.30 | 932 | 33.70 | 548 | 9.10 | 181 | 1.60 | |
1963 | 50,356 | 58.50 | 6,768 | 82.70 | 26,203 | 99.30 | 12,517 | 92.90 | 2,061 | 40.90 | 2,014 | 17.30 | 793 | 3.70 | 26,243 | 62.30 | 3,440 | 82.70 | 13,280 | 99.10 | 6,402 | 94.20 | 1,180 | 51.00 | 1,365 | 25.60 | 576 | 5.70 | 24,113 | 54.90 | 3,328 | 82.60 | 12,923 | 99.60 | 6,115 | 91.60 | 881 | 32.30 | 649 | 10.30 | 217 | 1.90 | |
1964 | 51,660 | 58.70 | 6,842 | 83.30 | 26,725 | 99.00 | 13,014 | 93.10 | 2,196 | 41.60 | 2,048 | 16.80 | 835 | 3.90 | 26,851 | 62.30 | 3,478 | 83.40 | 13,548 | 98.80 | 6,658 | 94.40 | 1,238 | 50.90 | 1,332 | 23.80 | 597 | 5.90 | 24,809 | 55.30 | 3,364 | 83.20 | 13,177 | 99.20 | 6,356 | 91.80 | 958 | 33.70 | 716 | 10.90 | 238 | 2.10 | |
1965 | 53,769 | 59.70 | 6,995 | 84.40 | 27,450 | 99.40 | 13,033 | 93.20 | 2,930 | 46.30 | 2,360 | 19.00 | 1,001 | 4.70 | 28,059 | 63.50 | 3,555 | 84.40 | 13,932 | 99.30 | 6,613 | 93.60 | 1,689 | 55.60 | 1,559 | 27.60 | 711 | 7.00 | 25,710 | 56.00 | 3,440 | 84.40 | 13,518 | 99.40 | 6,420 | 92.80 | 1,241 | 37.70 | 801 | 11.80 | 290 | 2.60 | |
1966 | 55,070 | 60.00 | 7,156 | 85.10 | 27,895 | 99.30 | 13,293 | 93.70 | 3,176 | 47.20 | 2,547 | 19.90 | 1,003 | 4.60 | 28,733 | 64.10 | 3,619 | 84.50 | 14,139 | 99.20 | 6,770 | 94.40 | 1,841 | 57.80 | 1,667 | 29.20 | 697 | 6.80 | 26,337 | 56.10 | 3,537 | 85.70 | 13,756 | 99.50 | 6,523 | 92.90 | 1,335 | 37.70 | 880 | 12.40 | 306 | 2.70 | |
1967 | 56,511 | 60.20 | 7,352 | 87.40 | 28,286 | 99.30 | 13,638 | 93.70 | 3,026 | 47.60 | 3,002 | 22.00 | 1,207 | 5.40 | 29,368 | 64.10 | 3,719 | 86.60 | 14,342 | 99.10 | 6,975 | 94.70 | 1,637 | 56.30 | 1,862 | 30.60 | 832 | 7.80 | 27,144 | 56.50 | 3,632 | 88.20 | 13,944 | 99.40 | 6,662 | 92.60 | 1,390 | 40.30 | 1,139 | 15.10 | 375 | 3.20 | |
1968 | 57,564 | 60.10 | 7,241 | 87.60 | 28,620 | 99.10 | 14,118 | 94.20 | 3,317 | 50.40 | 2,988 | 21.40 | 1,280 | 5.50 | 30,051 | 64.30 | 3,683 | 87.30 | 14,513 | 98.90 | 7,199 | 95.00 | 1,892 | 60.40 | 1,867 | 30.50 | 897 | 8.10 | 27,513 | 56.10 | 3,558 | 88.00 | 14,106 | 99.30 | 6,919 | 93.40 | 1,425 | 41.30 | 1,121 | 14.30 | 383 | 3.20 | |
1969 | 58,718 | 60.10 | 7,155 | 88.40 | 28,844 | 99.10 | 14,452 | 94.00 | 3,351 | 50.20 | 3,380 | 23.00 | 1,536 | 6.40 | 30,583 | 64.10 | 3,623 | 87.70 | 14,620 | 98.90 | 7,374 | 95.00 | 1,886 | 59.40 | 2,070 | 32.00 | 1,011 | 8.90 | 28,135 | 56.30 | 3,532 | 89.10 | 14,223 | 99.50 | 7,078 | 93.10 | 1,465 | 41.80 | 1,310 | 16.00 | 526 | 4.20 | |
1970 | 58,896 | 59.00 | 7,000 | 89.50 | 28,943 | 99.20 | 14,796 | 94.10 | 3,322 | 47.70 | 3,359 | 21.50 | 1,477 | 6.00 | 30,642 | 62.60 | 3,545 | 88.90 | 14,688 | 99.00 | 7,531 | 94.80 | 1,821 | 54.40 | 2,062 | 29.30 | 996 | 8.40 | 28,254 | 55.50 | 3,455 | 90.20 | 14,255 | 99.40 | 7,265 | 93.40 | 1,501 | 41.60 | 1,297 | 15.20 | 480 | 3.80 | |
1971 | 59,630 | 58.60 | 6,818 | 91.60 | 28,823 | 99.10 | 15,144 | 94.50 | 3,557 | 49.20 | 3,606 | 21.90 | 1,682 | 6.60 | 31,114 | 62.10 | 3,450 | 90.90 | 14,633 | 98.90 | 7,720 | 95.30 | 1,939 | 55.40 | 2,217 | 29.20 | 1,155 | 9.40 | 28,515 | 55.20 | 3,368 | 92.30 | 14,190 | 99.40 | 7,424 | 93.70 | 1,617 | 43.40 | 1,389 | 15.70 | 527 | 4.00 | |
1972 | 58,486 | 56.90 | 6,340 | 91.90 | 27,907 | 99.20 | 15,267 | 93.30 | 3,458 | 46.30 | 3,692 | 21.60 | 1,822 | 6.80 | 30,505 | 60.10 | 3,220 | 91.70 | 14,195 | 99.10 | 7,795 | 94.00 | 1,857 | 51.20 | 2,243 | 27.80 | 1,195 | 9.20 | 27,980 | 53.80 | 3,120 | 92.20 | 13,712 | 99.30 | 7,471 | 92.60 | 1,601 | 41.80 | 1,449 | 16.00 | 627 | 4.50 | |
1973 | 57,703 | 55.40 | 6,228 | 92.50 | 27,289 | 99.20 | 15,354 | 92.90 | 3,284 | 42.90 | 3,659 | 20.80 | 1,889 | 6.70 | 30,012 | 58.30 | 3,162 | 92.20 | 13,884 | 99.20 | 7,845 | 93.70 | 1,783 | 47.90 | 2,118 | 25.20 | 1,220 | 9.00 | 27,689 | 52.60 | 3,066 | 92.90 | 13,405 | 99.30 | 7,509 | 92.10 | 1,500 | 38.20 | 1,540 | 16.70 | 669 | 4.60 | |
1974 | 58,252 | 55.30 | 6,421 | 94.20 | 26,833 | 99.30 | 15,529 | 92.90 | 3,375 | 43.10 | 3,816 | 21.40 | 2,278 | 7.80 | 30,178 | 57.90 | 3,280 | 94.40 | 13,650 | 99.20 | 7,906 | 93.30 | 1,731 | 45.80 | 2,202 | 25.80 | 1,409 | 10.00 | 28,075 | 52.70 | 3,140 | 93.90 | 13,183 | 99.50 | 7,624 | 92.50 | 1,644 | 40.70 | 1,615 | 17.30 | 869 | 5.80 | |
1975 | 58,867 | 55.10 | 6,590 | 94.70 | 26,104 | 99.30 | 15,698 | 93.60 | 3,765 | 46.90 | 4,121 | 22.40 | 2,589 | 8.50 | 30,502 | 57.70 | 3,346 | 94.40 | 13,267 | 99.00 | 8,042 | 94.60 | 1,940 | 49.90 | 2,334 | 26.40 | 1,573 | 10.70 | 28,365 | 52.60 | 3,244 | 95.10 | 12,837 | 99.60 | 7,657 | 92.60 | 1,825 | 44.20 | 1,786 | 18.70 | 1,016 | 6.50 | |
1976 | 58,533 | 54.30 | 6,701 | 95.60 | 25,455 | 99.20 | 15,649 | 93.70 | 3,768 | 46.20 | 4,379 | 23.30 | 2,581 | 8.20 | 30,209 | 56.60 | 3,422 | 95.60 | 12,951 | 99.00 | 8,014 | 94.60 | 1,907 | 48.20 | 2,358 | 26.00 | 1,557 | 10.20 | 28,323 | 52.10 | 3,279 | 95.50 | 12,503 | 99.30 | 7,634 | 92.80 | 1,861 | 44.40 | 2,021 | 20.80 | 1,025 | 6.30 | |
1977 | 58,078 | 53.60 | 6,433 | 95.80 | 25,052 | 99.40 | 15,529 | 93.60 | 3,762 | 46.20 | 4,390 | 22.90 | 2,912 | 9.00 | 29,831 | 55.60 | 3,246 | 94.70 | 12,751 | 99.30 | 7,934 | 94.30 | 1,919 | 48.40 | 2,401 | 25.90 | 1,580 | 10.00 | 28,246 | 51.70 | 3,187 | 96.90 | 12,301 | 99.50 | 7,594 | 93.00 | 1,844 | 44.00 | 1,988 | 20.00 | 1,332 | 8.00 | |
1978 | 56,544 | 52.20 | 5,997 | 95.30 | 24,597 | 99.10 | 15,356 | 93.70 | 3,700 | 45.40 | 4,245 | 21.80 | 2,649 | 8.00 | 29,002 | 54.00 | 3,054 | 95.10 | 12,514 | 99.00 | 7,814 | 93.90 | 1,902 | 47.80 | 2,290 | 24.30 | 1,428 | 8.80 | 27,544 | 50.40 | 2,944 | 95.50 | 12,083 | 99.30 | 7,542 | 93.50 | 1,798 | 43.00 | 1,955 | 19.40 | 1,222 | 7.10 | |
1979 | 55,717 | 51.20 | 5,846 | 95.80 | 24,145 | 99.20 | 14,970 | 93.60 | 3,693 | 45.00 | 4,290 | 21.70 | 2,773 | 8.10 | 28,459 | 52.80 | 3,003 | 96.30 | 12,285 | 99.00 | 7,680 | 94.50 | 1,874 | 46.60 | 2,229 | 23.30 | 1,388 | 8.30 | 27,258 | 49.70 | 2,843 | 95.20 | 11,860 | 99.40 | 7,290 | 92.60 | 1,819 | 43.40 | 2,061 | 20.20 | 1,385 | 7.80 | |
1980 | 55,068 | 50.40 | 5,853 | 95.70 | 23,751 | 99.30 | 14,411 | 93.40 | 3,788 | 46.40 | 4,446 | 22.30 | 2,819 | 7.90 | 27,952 | 51.60 | 2,971 | 95.00 | 12,110 | 99.20 | 7,321 | 93.70 | 1,879 | 47.10 | 2,299 | 23.80 | 1,372 | 7.90 | 27,115 | 49.20 | 2,882 | 96.40 | 11,641 | 99.30 | 7,089 | 93.10 | 1,910 | 45.80 | 2,147 | 20.80 | 1,446 | 7.90 | |
1981 | 56,057 | 49.70 | 5,955 | 94.00 | 24,025 | 99.20 | 14,373 | 94.10 | 3,976 | 49.00 | 4,700 | 22.50 | 3,028 | 8.00 | 28,577 | 51.00 | 3,051 | 94.20 | 12,253 | 99.10 | 7,309 | 94.30 | 2,018 | 50.50 | 2,467 | 24.40 | 1,479 | 8.00 | 27,482 | 48.40 | 2,904 | 93.80 | 11,771 | 99.40 | 7,065 | 93.90 | 1,958 | 47.50 | 2,234 | 20.80 | 1,550 | 8.00 | |
1982 | 55,483 | 49.30 | 6,070 | 95.00 | 23,654 | 99.00 | 13,928 | 94.40 | 3,837 | 47.80 | 4,897 | 23.50 | 3,097 | 8.00 | 28,255 | 50.50 | 3,093 | 94.70 | 12,075 | 99.10 | 7,108 | 94.90 | 1,937 | 48.90 | 2,534 | 25.00 | 1,508 | 8.00 | 27,227 | 48.10 | 2,977 | 95.30 | 15,579 | 99.30 | 6,820 | 94.00 | 1,899 | 46.80 | 2,363 | 22.10 | 1,589 | 8.00 | |
1983 | 55,120 | 49.00 | 6,214 | 95.50 | 23,278 | 99.20 | 13,791 | 95.00 | 3,938 | 50.40 | 4,720 | 22.70 | 3,179 | 8.10 | 28,230 | 50.40 | 3,166 | 95.10 | 11,887 | 99.10 | 7,021 | 95.10 | 1,956 | 50.50 | 2,582 | 25.50 | 1,618 | 8.40 | 26,891 | 47.60 | 3,048 | 95.80 | 11,391 | 99.30 | 6,770 | 94.90 | 1,983 | 50.30 | 2,138 | 20.10 | 1,561 | 7.80 | |
1984 | 54,704 | 48.60 | 6,332 | 94.50 | 22,854 | 99.20 | 13,793 | 94.70 | 3,724 | 50.10 | 4,886 | 23.70 | 3,115 | 7.70 | 28,013 | 50.00 | 3,220 | 94.00 | 11,665 | 99.10 | 7,018 | 94.70 | 1,924 | 52.40 | 2,651 | 26.30 | 1,535 | 7.80 | 26,990 | 47.30 | 3,112 | 95.10 | 11,190 | 99.40 | 6,774 | 94.70 | 1,800 | 47.90 | 2,235 | 21.20 | 1,579 | 7.70 | |
1985 | 55,214 | 48.90 | 6,697 | 96.10 | 22,849 | 99.20 | 14,016 | 94.90 | 3,716 | 51.60 | 4,776 | 24.00 | 3,160 | 7.70 | 28,087 | 50.10 | 3,422 | 95.30 | 11,666 | 99.20 | 7,186 | 95.40 | 1,852 | 52.20 | 2,467 | 25.60 | 1,494 | 7.50 | 27,125 | 47.80 | 3,274 | 97.00 | 11,182 | 99.30 | 6,830 | 94.50 | 1,864 | 51.00 | 2,309 | 22.50 | 1,666 | 8.00 | |
1986 | 55,340 | 48.80 | 6,917 | 95.30 | 22,987 | 99.20 | 13,868 | 94.90 | 3,872 | 54.60 | 4,584 | 23.60 | 3,112 | 7.40 | 28,262 | 50.00 | 3,544 | 96.00 | 11,768 | 99.10 | 7,095 | 94.90 | 1,998 | 57.10 | 2,305 | 24.50 | 1,552 | 7.50 | 27,079 | 47.60 | 3,373 | 94.60 | 11,221 | 94.50 | 6,772 | 90.60 | 1,874 | 53.50 | 2,279 | 24.20 | 1,560 | 7.60 | |
1987 | 55,943 | 49.30 | 6,956 | 95.20 | 23,521 | 99.50 | 13,532 | 95.00 | 3,982 | 55.60 | 4,792 | 25.50 | 3,160 | 7.50 | 28,547 | 50.50 | 3,580 | 95.70 | 12,057 | 99.70 | 6,928 | 95.30 | 2,047 | 57.90 | 2,469 | 27.20 | 1,466 | 7.00 | 27,396 | 48.10 | 3,376 | 94.60 | 11,463 | 99.40 | 6,603 | 94.50 | 1,936 | 53.40 | 2,324 | 24.00 | 1,694 | 7.90 | |
1988 | 56,049 | 49.30 | 7,044 | 96.00 | 24,044 | 99.70 | 13,042 | 95.10 | 4,059 | 55.60 | 4,816 | 26.10 | 3,044 | 7.10 | 28,483 | 50.40 | 3,573 | 95.90 | 12,329 | 99.70 | 6,679 | 95.40 | 2,032 | 56.20 | 2,448 | 27.60 | 1,422 | 6.80 | 27,565 | 48.30 | 3,471 | 96.00 | 11,714 | 99.70 | 6,363 | 94.80 | 2,028 | 55.20 | 2,367 | 24.70 | 1,622 | 7.50 | |
1989 | 56,338 | 49.70 | 6,990 | 95.20 | 24,431 | 99.30 | 12,747 | 95.70 | 4,125 | 56.00 | 4,837 | 27.00 | 3,208 | 7.50 | 28,539 | 50.40 | 3,551 | 95.10 | 12,509 | 99.20 | 6,583 | 96.10 | 2,061 | 56.60 | 2,339 | 26.90 | 1,496 | 7.10 | 27,798 | 48.90 | 3,439 | 95.20 | 11,922 | 99.40 | 6,164 | 95.30 | 2,063 | 55.40 | 2,498 | 27.10 | 1,712 | 7.90 | |
1990 | 57,297 | 50.60 | 7,207 | 96.50 | 25,016 | 99.60 | 12,653 | 95.80 | 4,044 | 57.20 | 5,083 | 28.60 | 3,294 | 7.70 | 29,077 | 51.40 | 3,705 | 96.50 | 12,832 | 99.60 | 6,491 | 95.90 | 2,038 | 58.20 | 2,552 | 29.60 | 1,459 | 6.90 | 28,222 | 49.80 | 3,502 | 96.40 | 12,184 | 99.70 | 6,163 | 95.70 | 2,006 | 56.30 | 2,532 | 27.70 | 1,835 | 8.50 | |
1991 | 58,208 | 51.40 | 7,178 | 95.40 | 25,445 | 99.60 | 12,789 | 96.00 | 3,969 | 59.60 | 5,406 | 30.20 | 3,422 | 8.10 | 29,612 | 52.30 | 3,655 | 95.00 | 13,033 | 99.80 | 6,584 | 96.40 | 1,976 | 59.80 | 2,710 | 31.00 | 1,653 | 7.90 | 28,596 | 50.50 | 3,522 | 95.80 | 12,412 | 99.50 | 6,205 | 95.60 | 1,993 | 59.40 | 2,695 | 29.40 | 1,769 | 8.30 | |
Year | Total enrollment 5 to 34 | Total enrollment as percentage of 5 to 34 | Students 5 and 6 | Students 5 and 6 as percentage of age group | Students 7 to 13 | Students 7 to 13 as percentage of age group | Students 14 to 17 | Students 14 to 17 as percentage of age group | Students 18 and 19 | Students 18 and 19 as percentage of age group | Students 20 to 24 | Students 20 to 24 as percentage of age group | Students 25 to 34 | Students 25 to 34 as percentage of age group | Total males enrolled | Total male enrollment as percentage of age group | Male students 5 and 6 | Male students 5 and 6 as percentage of age group | Male students 7 to 13 | Male students 7 to 13 as percentage of age group | Male students 14 to 17 | Male students 14 to 17 as percentage of age group | Male students 18 and 19 | Male students 18 and 19 and percentage of age group | Male students 20 to 24 | Male students 20 to 24 as percentage of age group | Male students 25 to 34 | Male students 25 to 34 as percentage of age group | Total female enrollment | Total female enrollment as percentage of age group | Female students 5 and 6 | Female students 5 and 6 as percentage of age group | Female students 7 to 13 | Female students 7 to 13 as percentage of age group | Female students 14 to 17 | Female students 14 to 17 as percentage of age group | Female students 18 and 19 | Female students 18 and 19 as percentage of age group | Female students 20 to 24 | Female students 20 to 24 as percentage of age group | Female students 25 to 34 | Female students 25 to 34 as percentage of age group | Notes |
Source: 120 Years of American Education: A Statistical Portrait, National Center for Education Statistics, Thomas D. Snyder, editor, pp. 15 – 17.