1960-61 Statistics of Land-Grant Colleges and Universities Dataset
1960-61 Statistics of Land-Grant Colleges and Universities Dataset
1960-61 Land-Grant Colleges – Student Enrollment
Morrill Act | College | State | Total resident degree-credit enrollment including special and unclassified students | Male resident degree-credit enrollment including special and unclassified students | Female resident degree-credit enrollment including special and unclassified students | Total full- time undergraduate enrollment | Male full-time undergraduate enrollment | Female full-time undergraduate enrollment | Total part- time undergraduate enrollment | Male part- time undergraduate enrollment | Female part-time undergraduate enrollment | Total full- time graduate enrollment | Male full- time graduate enrollment | Female full-time graduate enrollment | Total part- time graduate enrollment | Male part- time graduate enrollment | Female part- time graduate enrollment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | Alabama Agricultural & Mechanical College | Alabama | 1,329 | 607 | 722 | 1,322 | 603 | 719 | 7 | 4 | 3 | ||||||
1862 | Auburn University | Alabama | 8,826 | 6,584 | 2,242 | 7,811 | 5,967 | 1,844 | 119 | 85 | 34 | 408 | 312 | 96 | 488 | 220 | 268 |
1862 | University of Alaska | Alaska | 1,618 | 1,158 | 460 | 662 | 473 | 189 | 893 | 642 | 251 | 16 | 13 | 3 | 47 | 30 | 17 |
1862 | University of Arizona | Arizona | 12,459 | 8,003 | 4,456 | 8,719 | 5,547 | 3,172 | 2,019 | 1,160 | 859 | 511 | 433 | 78 | 1,210 | 863 | 347 |
1890 | Arkansas Agricultural Mechanical & Normal College | Arkansas | 1,636 | 763 | 873 | 1,604 | 757 | 847 | 32 | 6 | 26 | ||||||
1862 | University of Arkansas | Arkansas | 6,872 | 4,741 | 2,131 | 5,661 | 3,962 | 1,699 | 94 | 49 | 45 | 285 | 214 | 71 | 832 | 516 | 316 |
1862 | University of California | California | 49,169 | 30,844 | 18,325 | 34,422 | 19,949 | 14,473 | 2,427 | 1,174 | 1,253 | 12,219 | 9,636 | 2,583 | 101 | 85 | 16 |
1862 | Colorado State University | Colorado | 6,131 | 4,253 | 1,878 | 5,507 | 3,763 | 1,744 | 162 | 110 | 52 | 218 | 178 | 40 | 244 | 202 | 42 |
1862 | University of Connecticut | Connecticut | 11,143 | 7,603 | 3,540 | 8,220 | 5,468 | 2,752 | 1,168 | 831 | 337 | 719 | 613 | 106 | 1,036 | 691 | 345 |
1890 | Delaware State College | Delaware | 386 | 226 | 160 | 386 | 226 | 160 | |||||||||
1862 | University of Delaware | Delaware | 3,728 | 2,281 | 1,447 | 2,742 | 1,544 | 1,198 | 43 | 24 | 19 | 169 | 142 | 27 | 774 | 571 | 203 |
1890 | Florida Agricultural & Mechanical University | Florida | 2,961 | 1,437 | 1,524 | 2,646 | 1,341 | 1,305 | 84 | 34 | 50 | 8 | 4 | 4 | 223 | 58 | 165 |
1862 | University of Florida | Florida | 13,100 | 9,554 | 3,546 | 11,321 | 8,353 | 2,968 | 470 | 200 | 270 | 899 | 754 | 145 | 410 | 247 | 163 |
1890 | Fort Valley State College | Georgia | 1,009 | 416 | 593 | 963 | 401 | 562 | 46 | 15 | 31 | ||||||
1862 | University of Georgia | Georgia | 9,260 | 5,934 | 3,326 | 6,652 | 4,467 | 2,185 | 1,620 | 857 | 763 | 722 | 488 | 234 | 266 | 122 | 144 |
1862 | University of Hawaii | Hawaii | 9,356 | 5,425 | 3,931 | 6,109 | 3,223 | 2,886 | 1,933 | 1,549 | 384 | 607 | 249 | 358 | 707 | 404 | 303 |
1862 | University of Idaho | Idaho | 4,042 | 2,889 | 1,153 | 3,740 | 2,651 | 1,089 | 302 | 238 | 64 | ||||||
1862 | University of Illinois | Illinois | 28,460 | 21,095 | 7,365 | 22,668 | 16,634 | 6,034 | 825 | 460 | 365 | 3,121 | 2,713 | 408 | 1,846 | 1,288 | 558 |
1862 | Purdue University | Indiana | 15,160 | 12,059 | 3,101 | 12,137 | 9,562 | 2,575 | 117 | 38 | 79 | 1,162 | 983 | 179 | 1,744 | 1,476 | 268 |
1862 | Iowa State University of Science and Technology | Iowa | 9,726 | 7,621 | 2,105 | 8,426 | 6,448 | 1,978 | 1,300 | 1,173 | 127 | ||||||
1862 | Kansas State University of Agriculture and Applied Science | Kansas | 7,539 | 5,506 | 2,033 | 6,253 | 4,528 | 1,725 | 478 | 285 | 193 | 623 | 543 | 80 | 185 | 150 | 35 |
1890 | Kentucky State College | Kentucky | 641 | 347 | 294 | 578 | 317 | 261 | 63 | 30 | 33 | ||||||
1862 | University of Kentucky | Kentucky | 9,264 | 5,890 | 3,374 | 6,417 | 4,026 | 2,391 | 1,851 | 1,166 | 685 | 448 | 314 | 134 | 548 | 384 | 164 |
1862 | Louisiana State University and Agricultural and Mechanical College | Louisiana | 13,861 | 9,772 | 4,089 | 11,002 | 7,765 | 3,237 | 1,169 | 661 | 508 | 725 | 613 | 112 | 965 | 733 | 232 |
1890 | Southern University and Agricultural & Mechanical College | Louisiana | 5,360 | 2,259 | 3,101 | 5,095 | 2,131 | 2,964 | 237 | 114 | 123 | 28 | 14 | 14 | |||
1862 | University of Maine | Maine | 4,300 | 3,083 | 1,217 | 4,060 | 2,902 | 1,158 | 72 | 44 | 28 | 72 | 56 | 16 | 96 | 81 | 15 |
1890 | Maryland State College, University of Maryland | Maryland | 468 | 309 | 159 | 468 | 309 | 159 | |||||||||
1862 | University of Maryland | Maryland | 22,134 | 15,438 | 6,696 | 11,764 | 8,298 | 3,466 | 6,744 | 4,427 | 2,317 | 1,451 | 1,085 | 366 | 2,175 | 1,628 | 547 |
1862 | Massachusetts Institute of Technology | Massachusetts | 6,289 | 6,134 | 155 | 3,492 | 3,414 | 78 | 2,797 | 2,720 | 77 | ||||||
1862 | University of Massachusetts | Massachusetts | 6,106 | 3,950 | 2,156 | 5,257 | 3,257 | 2,000 | 131 | 131 | 579 | 479 | 100 | 139 | 83 | 56 | |
1862 | Michigan State University of Agricultural and Applied Science | Michigan | 22,560 | 14,533 | 8,027 | 16,062 | 9,932 | 6,130 | 1,985 | 1,227 | 758 | 2,234 | 1,670 | 564 | 2,279 | 1,704 | 575 |
1862 | University of Minnesota | Minnesota | 28,277 | 19,853 | 8,424 | 22,848 | 15,433 | 7,415 | 1,126 | 729 | 397 | 4,303 | 3,691 | 612 | |||
1890 | Alcorn Agricultural & Mechanical College | Mississippi | 857 | 389 | 468 | 857 | 389 | 468 | |||||||||
1862 | Mississippi State University | Mississippi | 4,725 | 4,304 | 421 | 4,259 | 3,944 | 315 | 156 | 117 | 39 | 115 | 105 | 10 | 195 | 138 | 57 |
1890 | Lincoln University | Missouri | 1,489 | 835 | 654 | 1,291 | 757 | 534 | 166 | 59 | 107 | 32 | 19 | 13 | |||
1862 | University of Missouri | Missouri | 14,313 | 10,996 | 3,317 | 12,339 | 9,364 | 2,975 | 209 | 147 | 62 | 1,332 | 1,151 | 181 | 433 | 334 | 99 |
1862 | Montana State College | Montana | 3,935 | 2,739 | 1,196 | 3,507 | 2,409 | 1,098 | 108 | 75 | 33 | 304 | 242 | 62 | 16 | 13 | 3 |
1862 | University of Nebraska | Nebraska | 8,703 | 6,158 | 2,545 | 6,961 | 4,903 | 2,058 | 437 | 258 | 179 | 496 | 419 | 77 | 809 | 578 | 231 |
1862 | University of Nevada | Nevada | 4,499 | 2,854 | 1,645 | 2,526 | 1,706 | 820 | 1,767 | 1,002 | 765 | 49 | 39 | 10 | 157 | 107 | 50 |
1862 | University of New Hampshire | New Hampshire | 3,769 | 2,333 | 1,436 | 3,427 | 2,086 | 1,341 | 53 | 22 | 31 | 200 | 165 | 35 | 89 | 60 | 29 |
1862 | Rutgers, The State University | New Jersey | 17,824 | 12,892 | 4,932 | 8,790 | 6,228 | 2,562 | 6,142 | 4,521 | 1,621 | 605 | 504 | 101 | 2,287 | 1,639 | 648 |
1862 | New Mexico State University of Agriculture, Engineering and Science | New Mexico | 3,977 | 3,039 | 938 | 2,505 | 1,993 | 512 | 1,015 | 688 | 327 | 73 | 64 | 9 | 384 | 294 | 90 |
1862 | Cornell University | New York | 11,366 | 8,627 | 2,739 | 9,409 | 7,024 | 2,385 | 1,957 | 1,603 | 354 | ||||||
1890 | Agricultural & Technical College of North Carolina | North Carolina | 2,112 | 1,379 | 733 | 1,803 | 1,227 | 576 | 83 | 39 | 44 | 27 | 17 | 10 | 199 | 96 | 103 |
1862 | State College of Agriculture and Engineering, University of North Carolina | North Carolina | 6,629 | 6,450 | 179 | 5,529 | 5,458 | 71 | 322 | 260 | 62 | 395 | 379 | 16 | 383 | 353 | 30 |
1862 | North Dakota Agricultural College | North Dakota | 3,419 | 2,646 | 773 | 2,959 | 2,317 | 642 | 150 | 90 | 60 | 190 | 139 | 51 | 120 | 100 | 20 |
1862 | Ohio State University | Ohio | 25,002 | 17,352 | 7,650 | 19,983 | 13,488 | 6,495 | 1,177 | 701 | 476 | 2,112 | 1,742 | 370 | 1,730 | 1,421 | 309 |
1890 | Langston University | Oklahoma | 680 | 380 | 300 | 645 | 349 | 296 | 35 | 31 | 4 | ||||||
1862 | Oklahoma State University of Agriculture and Applied Science | Oklahoma | 10,427 | 6,896 | 3,531 | 8,557 | 5,450 | 3,107 | 618 | 425 | 193 | 665 | 575 | 90 | 587 | 446 | 141 |
1862 | Oregon State College | Oregon | 7,899 | 5,605 | 2,294 | 6,988 | 4,858 | 2,130 | 84 | 46 | 38 | 666 | 571 | 95 | 161 | 130 | 31 |
1862 | Pennsylvania State University | Pennsylvania | 18,157 | 12,498 | 5,659 | 15,584 | 10,538 | 5,046 | 470 | 238 | 232 | 816 | 694 | 122 | 1,287 | 1,028 | 259 |
1862 | University of Puerto Rico | Puerto Rico | 16,437 | 9,151 | 7,286 | 11,402 | 6,746 | 4,656 | 4,252 | 2,038 | 2,214 | 117 | 66 | 51 | 666 | 301 | 365 |
1862 | Rhode Island State University | Rhode Island | 3,525 | 2,349 | 1,176 | 3,122 | 2,060 | 1,062 | 38 | 30 | 8 | 270 | 196 | 74 | 95 | 63 | 32 |
1862 | Clemson Agricultural College | South Carolina | 4,040 | 3,955 | 85 | 3,850 | 3,786 | 64 | 52 | 45 | 7 | 28 | 27 | 1 | 110 | 97 | 13 |
1890 | South Carolina State College | South Carolina | 1,481 | 682 | 799 | 1,052 | 525 | 527 | 14 | 5 | 9 | 7 | 2 | 5 | 408 | 150 | 258 |
1862 | South Dakota State College of Agriculture and Mechanic Arts | South Dakota | 3,040 | 2,322 | 718 | 2,705 | 2,061 | 644 | 49 | 25 | 24 | 227 | 193 | 34 | 59 | 43 | 16 |
1890 | Tennessee Agricultural & Industrial State University | Tennessee | 3,433 | 1,781 | 1,652 | 3,289 | 1,708 | 1,581 | 144 | 73 | 71 | ||||||
1862 | University of Tennessee | Tennessee | 12,219 | 8,710 | 3,509 | 9,492 | 6,740 | 2,752 | 846 | 520 | 326 | 1,743 | 1,350 | 393 | 138 | 100 | 38 |
1862 | Agricultural & Mechanical College of Texas | Texas | 7,229 | 7,229 | 6,446 | 6,446 | 101 | 101 | 307 | 307 | 375 | 375 | |||||
1890 | Prairie View Agricultural and Mechanical College | Texas | 2,426 | 1,059 | 1,367 | 2,188 | 944 | 1,244 | 94 | 45 | 49 | 32 | 20 | 12 | 112 | 50 | 62 |
1862 | Utah State University of Agriculture and Applied Science | Utah | 6,613 | 4,546 | 2,067 | 5,617 | 3,802 | 1,815 | 489 | 309 | 180 | 188 | 171 | 17 | 319 | 264 | 55 |
1862 | University of Vermont and State Agricultural College | Vermont | 3,388 | 2,200 | 1,188 | 3,149 | 2,031 | 1,118 | 85 | 55 | 30 | 116 | 86 | 30 | 38 | 28 | 10 |
1862 | Virginia Polytechnic Institute | Virginia | 6,715 | 5,068 | 1,647 | 6,077 | 4,567 | 1,510 | 77 | 26 | 51 | 350 | 317 | 33 | 211 | 158 | 53 |
1890 | Virginia State College | Virginia | 3,383 | 1,295 | 2,088 | 2,339 | 979 | 1,360 | 978 | 284 | 694 | 8 | 4 | 4 | 58 | 28 | 30 |
1862 | Washington State Univerity | Washington | 6,837 | 4,416 | 2,421 | 6,027 | 3,763 | 2,264 | 168 | 105 | 63 | 129 | 108 | 21 | 513 | 440 | 73 |
1862 | West Virginia University | West Virginia | 6,788 | 4,977 | 1,811 | 5,698 | 4,247 | 1,451 | 336 | 166 | 170 | 210 | 161 | 49 | 544 | 403 | 141 |
1862 | University of Wisconsin | Wisconsin | 29,064 | 19,356 | 9,708 | 21,088 | 13,624 | 7,464 | 3,005 | 1,744 | 1,261 | 2,938 | 2,377 | 561 | 2,033 | 1,611 | 422 |
1862 | University of Wyoming | Wyoming | 3,863 | 2,660 | 1,203 | 3,374 | 2,314 | 1,060 | 94 | 30 | 64 | 237 | 198 | 39 | 158 | 118 | 40 |
Morrill Act | College | State | Total resident degree-credit enrollment including special and unclassified students | Male resident degree-credit enrollment including special and unclassified students | Female resident degree-credit enrollment including special and unclassified students | Total full- time undergraduate enrollment | Male full-time undergraduate enrollment | Female full-time undergraduate enrollment | Total part- time undergraduate enrollment | Male part- time undergraduate enrollment | Female part-time undergraduate enrollment | Total full- time graduate enrollment | Male full- time graduate enrollment | Female full-time graduate enrollment | Total part- time graduate enrollment | Male part- time graduate enrollment | Female part- time graduate enrollment |
Source:“Table 4. – Degree-credit enrollment of resident undergraduate and graduate students, by sex, by land-grant institution: First Term, 1960-61,”and “Table 5. – Degree-credit enrollment of full-time and part-time resident undergraduate and graduate students, by sex, by land-grant institution: First Term, 1960-61,”United States Department of Health, Education, and Welfare, Office of Education. Statistics of Land-Grant Colleges and Universities Year Ended June 30, 1961, George Lind, Circular No. 702 (Washington DC: Government Printing Officer, 1963), 24 – 27.
1960-61 Land-Grant Colleges – Degrees
Morrill Act | College | State | Total bachelor's and 1st professional degrees | Bachelor's and 1st professional degrees males | Bachelor's and 1st professional degrees females | Total 1st professional degrees requiring 5 or more years | 1st professional degrees requiring 5 or more years males | 1st professional degrees requiring 5 or more years females | Total second-level degrees (master's except 1st professional degrees) | Second-level degrees males (master's except 1st professional degrees) | Second-level degrees females (master's except 1st professional degrees) | Total doctorates | Total doctorates male | Total doctorates female |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1890 | Alabama Agricultural & Mechanical College | Alabama | 149 | 57 | 92 | 2 | 2 | |||||||
1862 | Auburn University | Alabama | 1,480 | 1,150 | 330 | 69 | 69 | 246 | 159 | 87 | 16 | 15 | 1 | |
1862 | University of Alaska | Alaska | 90 | 63 | 27 | 20 | 14 | 6 | 4 | 4 | ||||
1862 | University of Arizona | Arizona | 1,276 | 867 | 409 | 89 | 84 | 5 | 324 | 257 | 67 | 28 | 24 | 4 |
1890 | Arkansas Agricultural Mechanical & Normal College | Arkansas | 290 | 132 | 158 | |||||||||
1862 | University of Arkansas | Arkansas | 1,018 | 710 | 308 | 126 | 116 | 10 | 411 | 292 | 119 | 29 | 28 | 1 |
1862 | University of California | California | 6,500 | 3,881 | 2,619 | 1,010 | 850 | 160 | 1,975 | 1,551 | 424 | 579 | 523 | 56 |
1862 | Colorado State University | Colorado | 732 | 548 | 184 | 62 | 59 | 3 | 154 | 133 | 21 | 8 | 8 | |
1862 | University of Connecticut | Connecticut | 1,216 | 799 | 417 | 107 | 89 | 18 | 280 | 197 | 83 | 34 | 30 | 4 |
1890 | Delaware State College | Delaware | 60 | 40 | 20 | |||||||||
1862 | University of Delaware | Delaware | 400 | 217 | 183 | 185 | 140 | 45 | 16 | 16 | ||||
1890 | Florida Agricultural & Mechanical University | Florida | 393 | 187 | 206 | 1 | 1 | 111 | 36 | 75 | ||||
1862 | University of Florida | Florida | 1,296 | 875 | 421 | 510 | 506 | 4 | 401 | 267 | 134 | 102 | 95 | 7 |
1890 | Fort Valley State College | Georgia | 162 | 54 | 108 | 4 | 4 | |||||||
1862 | University of Georgia | Georgia | 1,324 | 904 | 420 | 96 | 94 | 2 | 236 | 151 | 85 | 4 | 3 | 1 |
1862 | University of Hawaii | Hawaii | 831 | 413 | 418 | 9 | 3 | 6 | 101 | 62 | 39 | 6 | 4 | 2 |
1862 | University of Idaho | Idaho | 741 | 554 | 187 | 12 | 12 | 182 | 167 | 15 | ||||
1862 | University of Illinois | Illinois | 3,057 | 2,240 | 817 | 601 | 518 | 83 | 1,435 | 1,101 | 334 | 423 | 394 | 29 |
1862 | Purdue University | Indiana | 2,016 | 1,632 | 384 | 696 | 590 | 106 | 230 | 222 | 8 | |||
1862 | Iowa State University of Science and Technology | Iowa | 1,398 | 1,038 | 360 | 62 | 62 | 211 | 179 | 32 | 147 | 142 | 5 | |
1862 | Kansas State University of Agriculture and Applied Science | Kansas | 1,204 | 873 | 331 | 103 | 103 | 248 | 210 | 38 | 33 | 33 | ||
1890 | Kentucky State College | Kentucky | 84 | 36 | 48 | |||||||||
1862 | University of Kentucky | Kentucky | 966 | 595 | 371 | 94 | 74 | 20 | 295 | 195 | 100 | 35 | 31 | 4 |
1862 | Louisiana State University and Agricultural and Mechanical College | Louisiana | 1,266 | 923 | 343 | 227 | 192 | 35 | 458 | 354 | 104 | 81 | 75 | 6 |
1890 | Southern University and Agricultural & Mechanical College | Louisiana | 651 | 239 | 412 | 49 | 16 | 33 | ||||||
1862 | University of Maine | Maine | 911 | 635 | 276 | 201 | 140 | 61 | 2 | 2 | ||||
1890 | Maryland State College, University of Maryland | Maryland | 48 | 32 | 16 | |||||||||
1862 | University of Maryland | Maryland | 1,931 | 1,435 | 496 | 270 | 266 | 4 | 333 | 221 | 112 | 91 | 81 | 10 |
1862 | Massachusetts Institute of Technology | Massachusetts | 778 | 769 | 9 | 23 | 22 | 1 | 796 | 783 | 13 | 213 | 206 | 7 |
1862 | University of Massachusetts | Massachusetts | 932 | 601 | 331 | 135 | 98 | 37 | 14 | 12 | 2 | |||
1862 | Michigan State University of Agricultural and Applied Science | Michigan | 2,999 | 1,998 | 1,001 | 141 | 128 | 13 | 856 | 660 | 196 | 191 | 182 | 9 |
1862 | University of Minnesota | Minnesota | 3,120 | 1,921 | 1,199 | 750 | 739 | 11 | 959 | 723 | 236 | 220 | 206 | 14 |
1890 | Alcorn Agricultural & Mechanical College | Mississippi | 176 | 53 | 123 | |||||||||
1862 | Mississippi State University | Mississippi | 1,045 | 937 | 108 | 139 | 95 | 44 | 1 | 1 | ||||
1890 | Lincoln University | Missouri | 183 | 89 | 94 | 5 | 1 | 4 | ||||||
1862 | University of Missouri | Missouri | 2,198 | 1,660 | 538 | 141 | 139 | 2 | 550 | 437 | 113 | 90 | 84 | 6 |
1862 | Montana State College | Montana | 639 | 441 | 198 | 13 | 13 | 121 | 99 | 22 | 5 | 5 | ||
1862 | University of Nebraska | Nebraska | 1,255 | 797 | 458 | 171 | 160 | 11 | 358 | 299 | 59 | 77 | 77 | |
1862 | University of Nevada | Nevada | 385 | 222 | 163 | 50 | 36 | 14 | ||||||
1862 | University of New Hampshire | New Hampshire | 560 | 387 | 173 | 80 | 69 | 11 | 9 | 8 | 1 | |||
1862 | Rutgers, The State University | New Jersey | 1,680 | 1,202 | 478 | 307 | 220 | 87 | 472 | 349 | 123 | 83 | 78 | 5 |
1862 | New Mexico State University of Agriculture, Engineering and Science | New Mexico | 291 | 247 | 44 | 102 | 77 | 25 | 3 | 3 | ||||
1862 | Cornell University | New York | 1,333 | 832 | 501 | 604 | 593 | 11 | 420 | 324 | 96 | 241 | 213 | 28 |
1890 | Agricultural & Technical College of North Carolina | North Carolina | 259 | 171 | 88 | 116 | 34 | 82 | ||||||
1862 | State College of Agriculture and Engineering, University of North Carolina | North Carolina | 1,044 | 1,033 | 11 | 18 | 17 | 1 | 144 | 139 | 5 | 48 | 48 | |
1862 | North Dakota Agricultural College | North Dakota | 432 | 352 | 80 | 56 | 51 | 5 | 97 | 86 | 11 | |||
1862 | Ohio State University | Ohio | 2,814 | 1,763 | 1,051 | 540 | 509 | 31 | 753 | 606 | 147 | 260 | 338 | 22 |
1890 | Langston University | Oklahoma | 142 | 74 | 68 | |||||||||
1862 | Oklahoma State University of Agriculture and Applied Science | Oklahoma | 1,590 | 1,168 | 422 | 67 | 67 | 443 | 360 | 83 | 53 | 50 | 3 | |
1862 | Oregon State College | Oregon | 1,347 | 976 | 371 | 336 | 272 | 64 | 52 | 50 | 2 | |||
1862 | Pennsylvania State University | Pennsylvania | 2,695 | 1,877 | 818 | 24 | 24 | 788 | 557 | 231 | 174 | 161 | 13 | |
1862 | University of Puerto Rico | Puerto Rico | 1,810 | 983 | 827 | 418 | 334 | 84 | 41 | 29 | 12 | |||
1862 | Rhode Island State University | Rhode Island | 531 | 396 | 135 | 56 | 42 | 14 | 3 | 2 | 1 | |||
1862 | Clemson Agricultural College | South Carolina | 490 | 481 | 9 | 19 | 19 | 80 | 70 | 10 | ||||
1890 | South Carolina State College | South Carolina | 175 | 85 | 90 | 3 | 3 | 97 | 26 | 71 | ||||
1862 | South Dakota State College of Agriculture and Mechanic Arts | South Dakota | 605 | 477 | 128 | 112 | 97 | 15 | 5 | 5 | ||||
1890 | Tennessee Agricultural & Industrial State University | Tennessee | 478 | 247 | 231 | 96 | 53 | 43 | ||||||
1862 | University of Tennessee | Tennessee | 1,370 | 901 | 469 | 377 | 350 | 27 | 347 | 255 | 92 | 41 | 35 | 6 |
1862 | Agricultural & Mechanical College of Texas | Texas | 1,169 | 1,169 | 74 | 74 | 223 | 223 | 33 | 33 | ||||
1890 | Prairie View Agricultural and Mechanical College | Texas | 295 | 116 | 179 | 101 | 35 | 66 | ||||||
1862 | Utah State University of Agriculture and Applied Science | Utah | 1,070 | 706 | 364 | 164 | 143 | 21 | 15 | 15 | ||||
1862 | University of Vermont and State Agricultural College | Vermont | 475 | 279 | 196 | 47 | 40 | 7 | 44 | 35 | 9 | |||
1862 | Virginia Polytechnic Institute | Virginia | 1,137 | 852 | 285 | 9 | 9 | 162 | 135 | 27 | 20 | 20 | ||
1890 | Virginia State College | Virginia | 242 | 75 | 167 | 72 | 26 | 16 | 10 | |||||
1862 | Washington State Univerity | Washington | 896 | 568 | 328 | 53 | 51 | 2 | 147 | 122 | 25 | 41 | 41 | |
1862 | West Virginia University | West Virginia | 919 | 661 | 258 | 76 | 69 | 7 | 370 | 254 | 116 | 5 | 5 | |
1862 | University of Wisconsin | Wisconsin | 2,986 | 1,895 | 1,091 | 254 | 214 | 40 | 1,312 | 981 | 331 | 397 | 366 | 31 |
1862 | University of Wyoming | Wyoming | 754 | 464 | 290 | 13 | 12 | 1 | 178 | 140 | 38 | 14 | 13 | 1 |
Morrill Act | College | State | Total bachelor's and 1st professional degrees | Bachelor's and 1st professional degrees males | Bachelor's and 1st professional degrees females | Total 1st professional degrees requiring 5 or more years | 1st professional degrees requiring 5 or more years males | 1st professional degrees requiring 5 or more years females | Total second-level degrees (master's except 1st professional degrees) | Second-level degrees males (master's except 1st professional degrees) | Second-level degrees females (master's except 1st professional degrees) | Total doctorates | Total doctorates male | Total doctorates female |
Source:“Table 10. – Earned degrees conferred, by level of degree, sex of recipient, and land-grant institution: 1960-61,” United States Department of Health, Education, and Welfare, Office of Education. Statistics of Land-Grant Colleges and Universities Year Ended June 30, 1961, George Lind, Circular No. 702 (Washington DC: Government Printing Officer, 1963), 36 – 39.
1960-61 Land-Grant Colleges – All Faculty and Staff
Morrill act | College name | State | Total faculty and professional staff | Total male faculty and professional staff | Total female faculty and professional staff | Total male staff for general administration | Total female staff for general administration | Total male professional staff for student personnel service | Total female professional staff for student personnel service |
---|---|---|---|---|---|---|---|---|---|
1890 | Alabama Agricultural & Mechanical College | Alabama | 96 | 59 | 37 | 5 | 3 | 3 | |
1862 | Auburn University | Alabama | 1,454 | 1,141 | 313 | 20 | 2 | 15 | 14 |
1862 | University of Alaska | Alaska | 371 | 287 | 84 | 15 | 2 | 1 | |
1862 | University of Arizona | Arizona | 1,527 | 1,285 | 242 | 29 | 2 | 11 | 17 |
1890 | Arkansas Agricultural Mechanical & Normal College | Arkansas | 135 | 77 | 58 | 5 | 1 | 4 | 5 |
1862 | University of Arkansas | Arkansas | 1,625 | 1,322 | 303 | 24 | 13 | 8 | |
1862 | University of California | California | 13,000 | 11,528 | 1,472 | 248 | 14 | 132 | 100 |
1862 | Colorado State University | Colorado | 744 | 584 | 160 | 29 | 6 | 13 | 9 |
1862 | University of Connecticut | Connecticut | 1,452 | 1,008 | 444 | 54 | 20 | 19 | 96 |
1890 | Delaware State College | Delaware | 58 | 35 | 23 | 4 | 4 | 4 | |
1862 | University of Delaware | Delaware | 628 | 528 | 100 | 21 | 3 | 17 | 17 |
1890 | Florida Agricultural & Mechanical University | Florida | 252 | 146 | 106 | 8 | 4 | 1 | |
1862 | University of Florida | Florida | 2,558 | 2,131 | 427 | 29 | 2 | 34 | 36 |
1890 | Fort Valley State College | Georgia | 88 | 59 | 29 | 8 | 3 | 2 | |
1862 | University of Georgia | Georgia | 1,783 | 1,345 | 438 | 17 | 2 | 23 | 17 |
1862 | University of Hawaii | Hawaii | 955 | 642 | 313 | 7 | 8 | 12 | |
1862 | University of Idaho | Idaho | 656 | 553 | 103 | 6 | 9 | 7 | |
1862 | University of Illinois | Illinois | 7,438 | 6,088 | 1,350 | 87 | 37 | 127 | 90 |
1862 | Purdue University | Indiana | 3,204 | 2,739 | 465 | 166 | 66 | 103 | 68 |
1862 | Iowa State University of Science and Technology | Iowa | 1,612 | 1,305 | 307 | 17 | 1 | 21 | 4 |
1862 | Kansas State University of Agriculture and Applied Science | Kansas | 1,487 | 1,193 | 294 | 10 | 17 | 2 | |
1890 | Kentucky State College | Kentucky | 63 | 38 | 25 | 4 | 3 | 3 | |
1862 | University of Kentucky | Kentucky | 1,546 | 1,164 | 382 | 15 | 8 | 6 | 8 |
1862 | Louisiana State University and Agricultural and Mechanical College | Louisiana | 2,296 | 1,812 | 484 | 21 | 20 | 30 | |
1890 | Southern University and Agricultural & Mechanical College | Louisiana | 421 | 260 | 161 | 12 | 1 | 10 | 15 |
1862 | University of Maine | Maine | 636 | 527 | 109 | 12 | 10 | 13 | |
1890 | Maryland State College, University of Maryland | Maryland | 59 | 42 | 17 | 10 | 3 | 5 | 2 |
1862 | University of Maryland | Maryland | 2,976 | 2,348 | 628 | 32 | 2 | 81 | 33 |
1862 | Massachusetts Institute of Technology | Massachusetts | 2,318 | 2,194 | 124 | 85 | 2 | 42 | 8 |
1862 | University of Massachusetts | Massachusetts | 837 | 671 | 166 | 15 | 1 | 10 | 3 |
1862 | Michigan State University of Agricultural and Applied Science | Michigan | 2,468 | 2,060 | 408 | 43 | 55 | 37 | |
1862 | University of Minnesota | Minnesota | 5,612 | 4,580 | 1,032 | 18 | 98 | 44 | |
1890 | Alcorn Agricultural & Mechanical College | Mississippi | 67 | 46 | 21 | 5 | 2 | 1 | |
1862 | Mississippi State University | Mississippi | 1,232 | 927 | 305 | 24 | 2 | 7 | 4 |
1890 | Lincoln University | Missouri | 100 | 68 | 32 | 3 | 3 | 3 | 3 |
1862 | University of Missouri | Missouri | 2,334 | 1,937 | 397 | 32 | 5 | 47 | 33 |
1862 | Montana State College | Montana | 622 | 492 | 130 | 27 | 15 | 10 | 9 |
1862 | University of Nebraska | Nebraska | 1,838 | 1,554 | 284 | 20 | 11 | 12 | |
1862 | University of Nevada | Nevada | 525 | 409 | 116 | 15 | 3 | 6 | 5 |
1862 | University of New Hampshire | New Hampshire | 572 | 472 | 100 | 25 | 4 | 10 | 9 |
1862 | Rutgers, The State University | New Jersey | 2,256 | 1,918 | 338 | 16 | 2 | 37 | 26 |
1862 | New Mexico State University of Agriculture, Engineering and Science | New Mexico | 423 | 348 | 75 | 13 | 3 | 7 | 3 |
1862 | Cornell University | New York | 3,839 | 3,132 | 707 | 42 | 3 | 48 | 27 |
1890 | Agricultural & Technical College of North Carolina | North Carolina | 383 | 238 | 145 | 24 | 1 | 7 | 7 |
