State and Federal Support of Higher Education by Public Institution, 1916 - 1930
College Name | City | State | Income from State, 1916 | Income from Fed, 1916 | Total working income, 1916 | % of Support from State, 1916 | % of Support from Fed, 1916 | % of Support from State and Fed, 1916 | Income from State, 1920 | Income from Fed, 1920 | Total working income, 1920 | % of Support from State, 1920 | % of Support t from Fed, 1920 | % of Support from State and Fed, 1920 | State Support for Increase of Plant, 1926 | State Support for Current Expenses, 1926 | Total State Support, 1926 | Total Income from Fed, 1926 | Total Working Income, 1926 | % of Support from State, 1926 | % of Support from Fed, 1926 | Total Support from State and Fed, 1926 | State Support for Increase of Plant, 1930 | State Support for Current Expenses, 1930 | Total State Support, 1930 | Income from Fed 1930 | Total working income, 1930 | % of Support from State, 1930 | %of Support from Fed, 1930 | % of Support from State and Fed, 1930 | Name Variations | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Polytechnic Institute | Auburn | Alabama | $134,459 | $89,392 | $277,569 | 48.44% | 32.21% | 80.65% | $250,766 | $216,380 | $544,003 | 46.10% | 39.78% | 85.87% | $379,129 | $379,129 | $292,346 | $1,022,658 | 37.07% | 28.59% | 65.66% | $212,500 | $941,291 | $1,153,791 | $381,551 | $2,470,193 | 46.71% | 15.45% | 62.15% | now Auburn University | For 1930: state support includes county funds. | |
Alabama College | Montevallo | Alabama | $67,482 | $67,482 | $3,482 | $408,131 | 16.53% | 0.85% | 17.39% | $106,005 | $284,154 | $390,159 | $3,491 | $771,829 | 50.55% | 0.45% | 51.00% | now Montevallo University | ||||||||||||||
University of Alabama | Tuscaloosa | Alabama | $45,000 | $0 | $156,463 | 28.76% | 0.00% | 28.76% | $78,979 | $244,199 | 32.34% | 0.00% | 32.34% | $173,854 | $173,854 | $4,093 | $591,207 | 29.41% | 0.69% | 30.10% | $62,500 | $611,062 | $673,562 | $8,269 | $1,325,967 | 50.80% | 0.62% | 51.42% | ||||
Alaska Agricultural College and School of Mines | Fairbanks | Alaska | $204,432 | $204,432 | $50,000 | $257,217 | 79.48% | 19.44% | 98.92% | $49,000 | $49,000 | $50,000 | $108,280 | 45.25% | 46.18% | 91.43% | now University of Alaska | |||||||||||||||
University of Arizona | Tucson | Arizona | $160,372 | $91,715 | $269,661 | 59.47% | 34.01% | 93.48% | $488,868 | $101,722 | $755,868 | 64.68% | 13.46% | 78.13% | $165,000 | $651,449 | $816,449 | $132,761 | $1,246,208 | 65.51% | 10.65% | 76.17% | $55,000 | $892,745 | $947,745 | $196,021 | $1,615,999 | 58.65% | 12.13% | 70.78% | For 1930: state support includes county funds. | |
University of Arkansas | Little Rock | Arkansas | $133,853 | $93,042 | $266,768 | 50.18% | 34.88% | 85.05% | $250,000 | $148,637 | $534,230 | 46.80% | 27.82% | 74.62% | $325,000 | $636,000 | $961,000 | $253,887 | $1,343,022 | 71.56% | 18.90% | 90.46% | $1,002,661 | $1,002,661 | $366,658 | $1,575,167 | 63.65% | 23.28% | 86.93% | For 1930: state support includes county funds. | ||
California Polytechnic School | San Luis Obispo | California | $40,000 | $40,000 | $80,000 | $80,000 | 100.00% | 0.00% | 100.00% | now Cal Poly, San Luis Obispo | ||||||||||||||||||||||
University of California | Berkeley | California | $1,934,483 | $101,037 | $3,490,988 | 55.41% | 2.89% | 58.31% | $2,682,597 | $159,339 | $5,844,464 | 45.90% | 2.73% | 48.63% | $354,787 | $5,445,771 | $5,800,558 | $243,841 | $12,366,633 | 46.90% | 1.97% | 48.88% | $2,991,700 | $7,180,973 | $10,172,673 | $325,831 | $15,516,122 | 65.56% | 2.10% | 67.66% | For 1930: state support includes county funds. | |
University of Colorado | Boulder | Colorado | $274,000 | $0 | $338,500 | 80.95% | 0.00% | 80.95% | $500,000 | $647,225 | 77.25% | 0.00% | 77.25% | $199,229 | $1,035,699 | $1,234,928 | $2,017,378 | 61.21% | 0.00% | 61.21% | $888 | $1,298,306 | $1,299,194 | $2,230,782 | 58.24% | 0.00% | 58.24% | |||||
Colorado State Agricultural College | Fort Collins | Colorado | $179,732 | $94,793 | $320,247 | 56.12% | 29.60% | 85.72% | $414,179 | $122,750 | $766,196 | 54.06% | 16.02% | 70.08% | $144,096 | $539,195 | $683,291 | $170,564 | $1,038,325 | 65.81% | 16.43% | 82.23% | $926 | $660,804 | $661,730 | $233,326 | $1,196,325 | 55.31% | 19.50% | 74.82% | now Colorado State University | For 1930: state support includes county funds. |
Colorado School of Mines | Golden | Colorado | $93,381 | $0 | $120,254 | 77.65% | 0.00% | 77.65% | $137,059 | $172,337 | 79.53% | 0.00% | 79.53% | $20,000 | $219,818 | $239,818 | $291,079 | 82.39% | 0.00% | 82.39% | $282,763 | $282,763 | $374,109 | 75.58% | 0.00% | 75.58% | ||||||
State Teachers College of Colorado | Greeley | Colorado | $122,212 | $0 | $153,967 | 79.38% | 0.00% | 79.38% | $0 | now University of Northern Colorado | ||||||||||||||||||||||
Connecticut Agricultural College | Middletown | Connecticut | $50,272 | $76,397 | $248,154 | 20.26% | 30.79% | 51.04% | $426,111 | $84,547 | $747,825 | 56.98% | 11.31% | 68.29% | $104,979 | $348,507 | $453,486 | $138,062 | $1,055,422 | 42.97% | 13.08% | 56.05% | $148,768 | $405,241 | $554,009 | $183,682 | $1,248,490 | 44.37% | 14.71% | 59.09% | now University of Connecticut | |
University of Delaware | Newark | Delaware | $40,084 | $81,279 | $875,496 | 4.58% | 9.28% | 13.86% | $94,045 | $94,528 | $330,656 | 28.44% | 28.59% | 57.03% | $180,537 | $180,537 | $121,292 | $537,445 | 33.59% | 22.57% | 56.16% | $260,000 | $229,619 | $489,619 | $177,710 | $1,315,643 | 37.22% | 13.51% | 50.72% | now University of Delaware | ||
Gallaudet College | Washington, DC | District of Columbia | $112,240 | $117,085 | 95.86% | 95.86% | $0 | $120,000 | $120,000 | 0.00% | 100.00% | 100.00% | ||||||||||||||||||||
University of Florida | Gainesville | Florida | $65,986 | $71,487 | $156,574 | 42.14% | 45.66% | 87.80% | $175,710 | $55,000 | $255,650 | 68.73% | 21.51% | 90.24% | $594,257 | $716,662 | $1,310,919 | $213,737 | $1,969,324 | 66.57% | 10.85% | 77.42% | $190,959 | $1,523,732 | $1,714,691 | $242,161 | $2,623,024 | 65.37% | 9.23% | 74.60% | ||
Florida State College for Women | Tallahassee | Florida | $74,250 | $0 | $88,841 | 83.58% | 0.00% | 83.58% | $175,000 | $192,064 | 91.12% | 0.00% | 91.12% | $199,250 | $287,277 | $486,527 | $1,075 | $836,988 | 58.13% | 0.13% | 58.26% | $160,000 | $537,157 | $697,157 | $1,500 | $1,170,717 | 59.55% | 0.13% | 59.68% | now Florida State University | ||
University of Georgia | Athens | Georgia | $196,424 | $68,433 | $351,723 | 55.85% | 19.46% | 75.30% | $341,585 | $152,418 | $662,951 | 51.52% | 22.99% | 74.52% | $6,000 | $449,037 | $455,037 | $286,128 | $1,390,983 | 32.71% | 20.57% | 53.28% | $753,770 | $753,770 | $337,533 | $1,750,568 | 43.06% | 19.28% | 62.34% | For 1930: state support includes county funds. | ||
Georgia School of Technology | Atlanta | Georgia | $86,390 | $150,000 | $283,015 | 30.52% | 53.00% | 83.53% | $108,333 | $226,172 | 47.90% | 0.00% | 47.90% | $247,500 | $247,500 | $643,000 | 38.49% | 0.00% | 38.49% | $362,500 | $362,500 | $4,500 | $767,790 | 47.21% | 0.59% | 47.80% | now Georgia Institute of Technology | |||||
North Georgia Agricultural College | Dahlonega | Georgia | $26,500 | $0 | $30,300 | 87.46% | 0.00% | 87.46% | $30,000 | ` | $34,100 | 87.98% | $27,000 | $27,000 | $46,581 | 57.96% | 0.00% | 57.96% | $50,000 | $50,000 | $2,000 | $56,000 | 89.29% | 3.57% | 92.86% | now University of North Georgia, part of UGA System | ||||||
University of Hawaii | Manoa | Hawaii | $32,000 | $50,000 | $87,099 | 36.74% | 57.41% | 94.15% | $53,487 | $50,000 | $137,999 | 38.76% | 36.23% | 74.99% | $7,575 | $248,990 | $256,565 | $50,000 | $392,505 | 65.37% | 12.74% | 78.10% | $58,585 | $337,001 | $395,586 | $102,266 | $693,656 | 57.03% | 14.74% | 71.77% | ||
University of Idaho | Moscow | Idaho | $89,800 | $90,000 | $272,219 | 32.99% | 33.06% | 66.05% | $367,890 | $103,472 | $661,443 | 55.62% | 15.64% | 71.26% | $254,500 | $681,870 | $936,370 | $142,868 | $1,394,523 | 67.15% | 10.24% | 77.39% | $753,720 | $753,720 | $198,315 | $1,382,793 | 54.51% | 14.34% | 68.85% | For 1930: state support includes county funds. | ||
Idaho Technical Institute | Pocatello | Idaho | $60,000 | $199,098 | $259,098 | $902 | $311,900 | 83.07% | 0.29% | 83.36% | $0 | now Idaho State University | ||||||||||||||||||||
University of Illinois | Urbana | Illinois | $2,453,371 | $116,282 | $3,051,875 | 80.39% | 3.81% | 84.20% | $2,871,500 | $281,076 | $3,916,249 | 73.32% | 7.18% | 80.50% | $441,891 | $4,251,798 | $4,693,689 | $343,103 | $6,830,272 | 68.72% | 5.02% | 73.74% | $195,762 | $5,023,754 | $5,219,516 | $423,539 | $7,342,112 | 71.09% | 5.77% | 76.86% | ||
Indiana University | Bloomington | Indiana | $642,527 | $0 | $764,370 | 84.06% | 0.00% | 84.06% | $703,127 | $12,851 | $927,205 | 75.83% | 1.39% | 77.22% | $175,000 | $1,370,174 | $1,545,174 | $2,817,863 | 54.83% | 0.00% | 54.83% | $453,021 | $1,795,000 | $2,248,021 | $3,637,998 | 61.79% | 0.00% | 61.79% | ||||
Purdue University | LaFayette | Indiana | $517,357 | $108,931 | $979,792 | 52.80% | 11.12% | 63.92% | $735,523 | $219,362 | $1,503,577 | 48.92% | 14.59% | 63.51% | $321,685 | $1,628,450 | $1,950,135 | $314,450 | $3,141,529 | 62.08% | 10.01% | 72.09% | $378,021 | $2,217,260 | $2,595,281 | $395,588 | $5,143,063 | 50.46% | 7.69% | 58.15% | For 1930: state support includes county funds. | |
Iowa State College of Agriculture and Mechanic Arts | Ames | Iowa | $1,127,192 | $108,781 | $1,583,283 | 71.19% | 6.87% | 78.06% | $1,538,150 | $218,338 | $2,249,255 | 68.38% | 9.71% | 78.09% | $2,373,887 | $2,373,887 | $291,520 | $3,546,924 | 66.93% | 8.22% | 75.15% | $75,000 | $2,486,000 | $2,561,000 | $372,660 | $4,098,131 | 62.49% | 9.09% | 71.59% | now Iowa State University | ||
Iowa State Teachers College | Cedar Falls | Iowa | $402,579 | $0 | $454,488 | 88.58% | 0.00% | 88.58% | now University of Northern Iowa | |||||||||||||||||||||||
State University of Iowa | Iowa City | Iowa | $925,987 | $0 | $1,278,407 | 72.43% | 0.00% | 72.43% | $1,269,583 | $2,378,939 | 53.37% | 0.00% | 53.37% | $1,041,288 | $1,835,775 | $2,877,063 | $30,306 | $5,416,951 | 53.11% | 0.56% | 53.67% | $200,000 | $2,412,530 | $2,612,530 | $9,214 | $5,628,184 | 46.42% | 0.16% | 46.58% | |||
University of Kansas | Lawrence | Kansas | $625,000 | $0 | $762,200 | 82.00% | 0.00% | 82.00% | $905,703 | $3,073 | $1,149,409 | 78.80% | 0.27% | 79.06% | $185,000 | $1,215,900 | $1,400,900 | $399 | $1,996,255 | 70.18% | 0.02% | 70.20% | $180,000 | $1,327,500 | $1,507,500 | $2,303,950 | 65.43% | 0.00% | 65.43% | |||
Kansas State Agricultural College | Manhattan | Kansas | $641,570 | $104,555 | $1,002,384 | 64.00% | 10.43% | 74.44% | $961,373 | $189,462 | $1,604,646 | 59.91% | 11.81% | 71.72% | $258,600 | $1,199,533 | $1,458,133 | $239,682 | $2,302,705 | 63.32% | 10.41% | 73.73% | $18,500 | $1,708,938 | $1,727,438 | $315,336 | $2,885,428 | 59.87% | 10.93% | 70.80% | now Kansas State University | For 1930: state support includes county funds. |
State University of Kentucky | Lexington | Kentucky | $183,384 | $103,838 | $318,417 | 57.59% | 32.61% | 90.20% | $426,040 | $411,756 | $1,085,337 | 39.25% | 37.94% | 77.19% | $973,288 | $973,288 | $301,595 | $1,851,392 | 52.57% | 16.29% | 68.86% | $318,348 | $1,376,120 | $1,694,468 | $390,218 | $2,742,344 | 61.79% | 14.23% | 76.02% | now University of Kentucky | ||
University of Louisville | Lousville | Kentucky | $149,639 | $149,639 | $352,453 | 42.46% | 0.00% | 42.46% | $223,360 | $223,360 | $591,927 | 37.73% | 0.00% | 37.73% | ||||||||||||||||||
Louisiana State University and Agricultural and Mechanical College | Baton Rouge | Louisiana | $143,400 | $81,622 | $291,086 | 49.26% | 28.04% | 77.30% | $210,042 | $165,221 | $500,074 | 42.00% | 33.04% | 75.04% | $1,033,098 | $705,829 | $1,738,927 | $249,130 | $2,312,927 | 75.18% | 10.77% | 85.95% | $728 | $960,546 | $961,274 | $328,631 | $1,716,046 | 56.02% | 19.15% | 75.17% | now Louisiana State University | For 1930: state support includes county funds. |
University of Maine | Orono | Maine | $185,639 | $94,388 | $418,386 | 44.37% | 22.56% | 66.93% | $220,983 | $119,986 | $558,463 | 39.57% | 21.49% | 61.05% | $60,000 | $430,626 | $490,626 | $161,877 | $1,072,348 | 45.75% | 15.10% | 60.85% | $5,854 | $749,452 | $755,306 | $229,671 | $1,508,545 | 50.07% | 15.22% | 65.29% | ||
University of Maryland | College Park | Maryland | $39,000 | $87,747 | $150,907 | 25.84% | 58.15% | 83.99% | $247,526 | $142,936 | $449,209 | 55.10% | 31.82% | 86.92% | $125,000 | $530,676 | $655,676 | $173,087 | $2,167,728 | 30.25% | 7.98% | 38.23% | $440,000 | $741,945 | $1,181,945 | $257,076 | $3,018,945 | 39.15% | 8.52% | 47.67% | ||
Massachusetts Agricultural College | Amherst | Massachusetts | $523,780 | $74,798 | $722,355 | 72.51% | 10.35% | 82.86% | $673,139 | $88,725 | $908,463 | 74.10% | 9.77% | 83.86% | $14,581 | $873,422 | $888,003 | $114,568 | $1,328,192 | 66.86% | 8.63% | 75.48% | $134,664 | $989,837 | $1,124,501 | $179,739 | $1,713,934 | 65.61% | 10.49% | 76.10% | now University of Massachusetts | |
Massachusetts Institute of Technology | Boston | Massachusetts | $100,000 | $16,667 | $2,982,513 | 3.35% | 0.56% | 3.91% | $100,000 | $21,682 | $7,327,404 | 1.36% | 0.30% | 1.66% | $0 | #DIV/0! | #DIV/0! | |||||||||||||||
University of Michigan | Ann Arbor | Michigan | $1,059,000 | $0 | $2,015,040 | 52.55% | 0.00% | 52.55% | $2,346,750 | $8,673 | $3,875,735 | 60.55% | 0.22% | 60.77% | $1,347,889 | $3,711,005 | $5,058,894 | $11,005 | $8,317,688 | 60.82% | 0.13% | 60.95% | $846,225 | $4,873,011 | $5,719,236 | $11,154 | $10,899,465 | 52.47% | 0.10% | 52.57% | ||
Michigan Agricultural College | East Lansing | Michigan | $451,000 | $108,032 | $815,702 | 55.29% | 13.24% | 68.53% | $785,000 | $213,221 | $1,443,426 | 54.38% | 14.77% | 69.16% | $299,492 | $1,335,000 | $1,634,492 | $259,914 | $2,659,323 | 61.46% | 9.77% | 71.24% | $150,000 | $1,890,220 | $2,040,220 | $341,386 | $3,376,980 | 60.42% | 10.11% | 70.52% | now Michigan State University | |
Michigan College of Mines | Houghton | Michigan | $65,000 | $0 | $79,974 | 81.28% | 0.00% | 81.28% | $77,394 | $91,439 | 84.64% | 0.00% | 84.64% | $27,803 | $162,432 | $190,235 | $190,235 | 100.00% | 0.00% | 100.00% | now Michigan Technological University | |||||||||||
University of Minnesota | St. Paul | Minnesota | $1,820,063 | $123,556 | $2,454,123 | 74.16% | 5.03% | 79.20% | $2,948,851 | $191,810 | $4,468,436 | 65.99% | 4.29% | 70.29% | $654,510 | $3,907,916 | $4,562,426 | $347,916 | $8,220,556 | 55.50% | 4.23% | 59.73% | $533,482 | $4,881,650 | $5,415,132 | $348,857 | $11,514,451 | 47.03% | 3.03% | 50.06% | ||
Mississippi Agricultural and Mechanical College | Starkville | Mississippi | $450,315 | $194,815 | $899,652 | 50.05% | 21.65% | 71.71% | $477,963 | $477,963 | $258,827 | $1,388,435 | 34.42% | 18.64% | 53.07% | $673,922 | $673,922 | $348,666 | $1,685,284 | 39.99% | 20.69% | 60.68% | no income report submitted | |||||||||
Mississippi State College for Women | Columbus | Mississippi | $72,500 | $0 | $96,701 | 74.97% | 0.00% | 74.97% | $152,092 | $6,650 | $175,641 | 86.59% | 3.79% | 90.38% | $500,000 | $174,266 | $674,266 | $2,316 | $1,019,828 | 66.12% | 0.23% | 66.34% | $269,504 | $269,504 | $2,283 | $577,712 | 46.65% | 0.40% | 47.05% | now Mississippi University for Women | ||
University of Mississippi | Oxford | Mississippi | $52,250 | $0 | $119,250 | 43.82% | 0.00% | 43.82% | $185,300 | $283,291 | 65.41% | 0.00% | 65.41% | $107,550 | $107,550 | $328,373 | 32.75% | 0.00% | 32.75% | $800,000 | $169,420 | $969,420 | $1,259,620 | 76.96% | 0.00% | 76.96% | ||||||
University of Missouri | Columbia | Missouri | $744,333 | $109,909 | $1,267,170 | 58.74% | 8.67% | 67.41% | $913,297 | $262,250 | $1,726,950 | 52.88% | 15.19% | 68.07% | $10,724 | $1,539,615 | $1,550,339 | $342,941 | $3,631,582 | 42.69% | 9.44% | 52.13% | $24,085 | $2,046,839 | $2,070,924 | $422,347 | $3,934,065 | 52.64% | 10.74% | 63.38% | For 1930: state support includes county funds. | |
Montana College of Agriculture and Mechanic Arts | Bozeman | Missouri | $161,332 | $92,950 | $300,882 | 53.62% | 30.89% | 84.51% | $439,500 | $110,358 | $652,143 | 67.39% | 16.92% | 84.32% | $111,591 | $268,180 | $379,771 | $154,522 | $695,268 | 54.62% | 22.22% | 76.85% | $447,046 | $447,046 | $213,602 | $887,901 | 50.35% | 24.06% | 74.41% | now Montana State University | For 1930: state support includes county funds. | |
Montana State School of Mines | Butte | Montana | $35,000 | $0 | $35,944 | 97.37% | 0.00% | 97.37% | $95,000 | $96,842 | 98.10% | 0.00% | 98.10% | $12,156 | $41,300 | $53,456 | $90,906 | 58.80% | 0.00% | 58.80% | $63,000 | $63,000 | $111,558 | 56.47% | 0.00% | 56.47% | now Montana Tech | |||||
University of Montana | Missoula | Montana | $185,000 | $0 | $212,196 | 87.18% | 0.00% | 87.18% | $257,001 | $1,200 | $330,314 | 77.81% | 0.36% | 78.17% | $21,139 | $10,959 | $310,959 | $250 | $600,352 | 51.80% | 0.04% | 51.84% | $366,090 | $366,090 | $2,000 | $726,609 | 50.38% | 0.28% | 50.66% | |||
University of Nebraska | Lincoln | Nebraska | $1,006,525 | $100,716 | $1,417,208 | 71.02% | 7.11% | 78.13% | $1,532,425 | $163,225 | $2,395,856 | 63.96% | 6.81% | 70.77% | $450,000 | $1,819,523 | $2,269,523 | $203,621 | $3,783,551 | 59.98% | 5.38% | 65.37% | $315,000 | $2,075,750 | $2,390,750 | $277,031 | $4,165,285 | 57.40% | 6.65% | 64.05% | ||
University of Nevada | Reno | Nevada | $117,522 | $88,326 | $236,005 | 49.80% | 37.43% | 87.22% | $241,708 | $95,692 | $383,930 | 62.96% | 24.92% | 87.88% | $40,185 | $223,188 | $263,373 | $127,872 | $648,585 | 40.61% | 19.72% | 60.32% | $42,496 | $277,230 | $319,726 | $177,465 | $722,965 | 44.22% | 24.55% | 68.77% | For 1930: state support includes county funds. | |
University of New Hampshire | Durham | New Hampshire | $139,420 | $92,133 | $355,115 | 39.26% | 25.94% | 65.21% | $183,075 | $104,579 | $461,709 | 39.65% | 22.65% | 62.30% | $170,441 | $399,851 | $570,292 | $129,099 | $1,197,520 | 47.62% | 10.78% | 58.40% | $224,955 | $429,923 | $654,878 | $189,645 | $1,633,060 | 40.10% | 11.61% | 51.71% | ||
Rutgers College | New Brunswick | New Jersey | $95,088 | $97,646 | $342,390 | 27.77% | 28.52% | 56.29% | $316,978 | $142,338 | $1,097,041 | 28.89% | 12.97% | 41.87% | $250,221 | $783,470 | $1,033,691 | $207,014 | $2,635,005 | 39.23% | 7.86% | 47.09% | $0 | now Rutgers University | ||||||||
University of New Mexico | Albuquerque | New Mexico | $64,557 | $0 | $104,654 | 61.69% | 0.00% | 61.69% | $76,355 | $158,612 | 48.14% | 0.00% | 48.14% | $13,100 | $97,500 | $110,600 | $218,360 | 50.65% | 0.00% | 50.65% | $70,000 | $222,900 | $292,900 | $489,337 | 59.86% | 0.00% | 59.86% | |||||
New Mexico School of Mines | Socorro | New Mexico | $21,608 | $0 | $32,238 | 67.03% | 0.00% | 67.03% | $26,072 | $52,472 | 49.69% | 0.00% | 49.69% | $30,000 | $30,000 | $78,239 | 38.34% | 0.00% | 38.34% | $42,000 | $42,000 | $98,029 | 42.84% | 0.00% | 42.84% | now New Mexico Institute of Mining and Technology | ||||||
New Mexico College of Agriculture and Mechanic Arts | Las Cruces | New Mexico | $21,094 | $93,413 | $137,657 | 15.32% | 67.86% | 83.18% | $161,423 | $113,324 | $293,037 | 55.09% | 38.67% | 93.76% | $122,064 | $122,064 | $141,719 | $411,019 | 29.70% | 34.48% | 64.18% | $213,000 | $193,698 | $406,698 | $197,413 | $743,723 | 54.68% | 26.54% | 81.23% | now New Mexico State University | For 1930: state support includes county funds. | |
College of the City of New York | New York | New York | $100,000 | $1,197,523 | $1,297,523 | $1,712,703 | 75.76% | 0.00% | 75.76% | $3,036,010 | $3,036,010 | $3,314,994 | 91.58% | 0.00% | 91.58% | now City College of New York | For 1930: Funds for increase in plant and current expenses are combined. | |||||||||||||||
Hunter College of the City of New York | New York | New York | $1,142,727 | $1,142,727 | $1,162,093 | 98.33% | 0.00% | 98.33% | $2,368,943 | $2,368,943 | $2,368,943 | 100.00% | 0.00% | 100.00% | ||||||||||||||||||
New York State College for Teachers | Albany | New York | $118,500 | $0 | $128,480 | 92.23% | 0.00% | 92.23% | $0 | $0 | now SUNY Albany | |||||||||||||||||||||
Cornell University | Ithaca | New York | $825,345 | $110,443 | $3,132,643 | 26.35% | 3.53% | 29.87% | $1,101,261 | $1,101,261 | $4,616,098 | 23.86% | 23.86% | 47.71% | $0 | $0 | ||||||||||||||||
New York State College of Foresty (at Syracuse University) | Syracuse | New York | $139,820 | $0 | $151,820 | 92.10% | 0.00% | 92.10% | $129,880 | $136,247 | 95.33% | 0.00% | 95.33% | $42,000 | $229,630 | $271,630 | $308,107 | 88.16% | 0.00% | 88.16% | $271,650 | $271,650 | $331,866 | 81.86% | 0.00% | 81.86% | part of Syracuse University | For 1930: Funds for increase in plant and current expenses are combined. | ||||
University of North Carolina | Chapel Hill | North Carolina | $125,417 | $0 | $345,954 | 36.25% | 0.00% | 36.25% | $360,000 | $470,687 | 76.48% | 0.00% | 76.48% | $547,102 | $712,500 | $1,259,602 | $1,854,861 | 67.91% | 0.00% | 67.91% | $221,297 | $762,421 | $983,718 | $3,014,623 | 32.63% | 0.00% | 32.63% | |||||
North Carolina College for Women | Greensboro | North Carolina | $350,000 | $382,000 | $732,000 | $2,000 | $1,442,396 | 50.75% | 0.14% | 50.89% | $90,000 | $419,836 | $509,836 | $5,500 | $1,257,042 | 40.56% | 0.44% | 41.00% | now University of North Caroina - Greensboro | |||||||||||||
North Carolina College of Agriculture and Mechanic Arts | Raleigh | North Carolina | $127,953 | $96,452 | $287,158 | 44.56% | 33.59% | 78.15% | $383,843 | $232,323 | $790,082 | 48.58% | 29.40% | 77.99% | $556,511 | $638,356 | $1,194,867 | $316,356 | $2,145,594 | 55.69% | 14.74% | 70.43% | $73,512 | $883,455 | $956,967 | $407,247 | $2,030,075 | 47.14% | 20.06% | 67.20% | now North Carolina State University | For 1930: state support includes county funds. |
North Dakota Agricultural College | Fargo | North Dakota | $165,805 | $96,247 | $369,071 | 44.92% | 26.08% | 71.00% | $226,010 | $117,071 | $526,433 | 42.93% | 22.24% | 65.17% | $33,100 | $403,600 | $436,700 | $178,613 | $879,243 | 49.67% | 20.31% | 69.98% | $143,028 | $599,703 | $742,731 | $248,747 | $1,247,725 | 59.53% | 19.94% | 79.46% | now North Dakota State University | For 1930: state support includes county funds. |
University of North Dakota | Grand Forks | North Dakota | $252,106 | $0 | $355,156 | 70.98% | 0.00% | 70.98% | $341,670 | $521,057 | 65.57% | 0.00% | 65.57% | $47,221 | $504,752 | $551,973 | $773,238 | 71.38% | 0.00% | 71.38% | $105,830 | $733,156 | $838,986 | $1,151,883 | 72.84% | 0.00% | 72.84% | |||||
University of Akron | Akron | Ohio | $174,671 | $174,671 | $251,088 | 69.57% | 0.00% | 69.57% | $208,758 | $208,758 | $414,183 | 50.40% | 0.00% | 50.40% | ||||||||||||||||||
Ohio University | Athens | Ohio | $191,418 | $0 | $298,082 | 64.22% | 0.00% | 64.22% | $287,337 | $364,244 | 78.89% | 0.00% | 78.89% | $286,500 | $468,666 | $755,166 | $1,073,070 | 70.37% | 0.00% | 70.37% | $350,000 | $795,680 | $1,145,680 | $1,537,565 | 74.51% | 0.00% | 74.51% | |||||
University of Cincinnati | Cincinnati | Ohio | $150,015 | $488,263 | $638,278 | $1,844,328 | 34.61% | 0.00% | 34.61% | $409,000 | $597,427 | $1,006,427 | $2,804,593 | 35.88% | 0.00% | 35.88% | ||||||||||||||||
Ohio State University | Columbus | Ohio | $1,417,976 | $85,488 | $1,708,992 | 82.97% | 5.00% | 87.97% | $1,836,296 | $234,537 | $2,622,924 | 70.01% | 8.94% | 78.95% | $1,423,825 | $2,960,832 | $4,384,657 | $278,775 | $6,308,532 | 69.50% | 4.42% | 73.92% | $588,316 | $4,760,873 | $5,349,189 | $330,111 | $8,607,304 | 62.15% | 3.84% | 65.98% | For 1916: "Certain receipts from sales of produce and certain student fees not available for the instruction amounting to $224,726 have been deducted" from total income. For 1930: state support includes county funds. | |
Miami University | Oxford | Ohio | $225,185 | $0 | $259,847 | 86.66% | 0.00% | 86.66% | $262,060 | $475,877 | $737,937 | $2,587 | $1,137,241 | 64.89% | 0.23% | 65.12% | $642,707 | $642,707 | $2,370 | $1,263,024 | 50.89% | 0.19% | 51.07% | |||||||||
University of the City of Toledo | Toledo | Ohio | $147,048 | $147,048 | $243,843 | 60.30% | 0.00% | 60.30% | $274,575 | $274,575 | $377,822 | 72.67% | 0.00% | 72.67% | now University of Toledo | |||||||||||||||||
Oklahoma College for Women | Chickasha | Oklahoma | $241,100 | $1,500 | $246,631 | 97.76% | 0.61% | 98.37% | $50,000 | $145,599 | $195,599 | $197,152 | 99.21% | 0.00% | 99.21% | $202,250 | $202,250 | $250 | $295,000 | 68.56% | 0.08% | 68.64% | now University of Science and Arts of Oklahoma | |||||||||
University of Oklahoma | Norman | Oklahoma | $200,250 | $0 | $365,261 | 54.82% | 0.00% | 54.82% | $738,543 | $992,034 | 74.45% | 0.00% | 74.45% | $206,000 | $907,548 | $1,113,548 | $1,641,225 | 67.85% | 0.00% | 67.85% | $1,473,500 | $1,473,500 | $1,840,467 | 80.06% | 0.00% | 80.06% | ||||||
Oklahoma Agricultural and Mechanical College | Stillwater | Oklahoma | $41,036 | $101,256 | $193,865 | 21.17% | 52.23% | 73.40% | $652,140 | $196,080 | $942,096 | 69.22% | 20.81% | 90.04% | $453,750 | $728,000 | $1,181,750 | $261,423 | $1,879,788 | 62.87% | 13.91% | 76.77% | $264,751 | $1,076,300 | $1,341,051 | $343,827 | $2,480,592 | 54.06% | 13.86% | 67.92% | now Oklahoma State University | |
Eastern Oklahoma State Colle | Wilburton | Oklahoma | $17,980 | $0 | $17,980 | 100.00% | 0.00% | 100.00% | $0 | $63,500 | $63,500 | $65,100 | 97.54% | 0.00% | 97.54% | now Eastern Oklahoma State College | ||||||||||||||||
